Women's Football Players
Players
All players
23 of 23
| Zürich WClub | Switzerland (CH) | — | 20 | Forward | |
| Zürich WClub | Switzerland (CH) | — | 21 | Midfielder | |
| Zürich WClub | Switzerland (CH) | United States (US) | 2531/01/01 | Defender | |
| Zürich WClub | Switzerland (CH) | — | 21 | Midfielder | |
| Zürich WClub | Switzerland (CH) | — | 17 | Midfielder | |
| Zürich WClub | Switzerland (CH) | — | 19 | Forward | |
| Zürich WClub | Switzerland (CH) | — | 16 | Defender | |
| Zürich WClub | Switzerland (CH) | Switzerland (CH) | 2821/09/98 | Forward | |
| Zürich WClub | Switzerland (CH) | — | 25 | Defender | |
| Zürich WClub | Switzerland (CH) | — | 20 | Defender | |
| Zürich WClub | Switzerland (CH) | Switzerland (CH) | 3027/04/96 | Defender | |
| Zürich WClub | Switzerland (CH) | — | 16 | Defender | |
| Zürich WClub | Switzerland (CH) | — | 22 | Forward | |
| Zürich WClub | Switzerland (CH) | — | 21 | Defender | |
| Zürich WClub | Switzerland (CH) | Switzerland (CH) | 2805/08/98 | Defender | |
| Zürich WClub | Switzerland (CH) | — | 19 | Midfielder | |
| Zürich WClub | Switzerland (CH) | Switzerland (CH) | 2024/04/06 | Goalkeeper | |
| Zürich WClub | Switzerland (CH) | Switzerland (CH) | 1828/11/07 | Forward | |
| Zürich WClub | Switzerland (CH) | — | 21 | Forward | |
| Zürich WClub | Switzerland (CH) | — | 15 | Midfielder | |
| Zürich WClubGhana WNational | Switzerland (CH) | Ghana (GH) | 21 | Midfielder | |
| Lyon WClubZürich WClub | France (FR) | Switzerland (CH) | 2009/08/06 | Goalkeeper | |
| Zürich WClub | Switzerland (CH) | — | — | Midfielder |
Showing 23 of 23