Women's Football Players
Players
All players
27 of 27
| Seattle Reign FC WClubWales WNational | United States (US) | United Kingdom (GB) | 3231/05/94 | Midfielder | |
| Portsmouth WClubWales WNational | United Kingdom (GB) | United Kingdom (GB) | 21 | Defender | |
| Portsmouth WClubWales WNational | United Kingdom (GB) | United Kingdom (GB) | 2826/05/98 | Midfielder | |
| Liverpool WClubWales WNational | United Kingdom (GB) | United Kingdom (GB) | 2811/12/97 | Midfielder | |
| Norrköping WClubWales WNational | Sweden (SE) | United Kingdom (GB) | 2303/09/03 | Midfielder | |
| Bristol City WClubWales WNational | United Kingdom (GB) | United Kingdom (GB) | 2427/08/02 | Defender | |
| Bristol City WClubWales WNational | United Kingdom (GB) | United Kingdom (GB) | 2631/01/00 | Forward | |
| West Ham WClubWales WNational | United Kingdom (GB) | United Kingdom (GB) | 2610/05/00 | Forward | |
| Newcastle United WClubWales WNational | United Kingdom (GB) | United Kingdom (GB) | 3031/07/96 | Defender | |
| Everton WClubWales WNational | United Kingdom (GB) | United Kingdom (GB) | 2710/02/99 | Forward | |
| Crystal Palace WClubWales WNational | United Kingdom (GB) | United Kingdom (GB) | 3305/10/93 | Midfielder | |
| Wales WNational | United Kingdom (GB) | United Kingdom (GB) | 22 | Goalkeeper | |
| Southampton WClubWales WNational | United Kingdom (GB) | United Kingdom (GB) | 24 | Midfielder | |
| Newcastle United WClubWales WNational | United Kingdom (GB) | United Kingdom (GB) | 2701/06/99 | Defender | |
| Liverpool WClubWales WNational | United Kingdom (GB) | United Kingdom (GB) | 2602/09/00 | Defender | |
| Manchester United WClubWales WNational | United Kingdom (GB) | United Kingdom (GB) | 18 | Midfielder | |
| Wales WNational | United Kingdom (GB) | United Kingdom (GB) | 2327/04/03 | Midfielder | |
| Manchester City WClubWales WNational | United Kingdom (GB) | United Kingdom (GB) | 19 | Defender | |
| Leicester City FC WClubWales WNational | United Kingdom (GB) | United Kingdom (GB) | 2529/08/01 | Goalkeeper | |
| Wolverhampton WClubWales WNational | United Kingdom (GB) | United Kingdom (GB) | 19 | Forward | |
| Watford WClubWales WNational | United Kingdom (GB) | United Kingdom (GB) | 21 | Midfielder | |
| Sheffield United WClubWales WNational | United Kingdom (GB) | United Kingdom (GB) | 2403/05/02 | Goalkeeper | |
| Sunderland WClubWales WNational | United Kingdom (GB) | United Kingdom (GB) | 3629/08/90 | Defender | |
| Nottingham Forest WClubWales WNational | United Kingdom (GB) | United Kingdom (GB) | 3412/09/92 | Midfielder | |
| Bristol City WClubWales WNational | United Kingdom (GB) | United Kingdom (GB) | 3501/09/91 | Midfielder | |
| Watford WClubWales WNational | United Kingdom (GB) | United Kingdom (GB) | 2220/09/04 | Goalkeeper | |
| Watford WClubWales WNational | United Kingdom (GB) | United Kingdom (GB) | 2123/09/05 | Forward |
Showing 27 of 27