Women's Football Players
Players
All players
20 of 20
| Vittsjö WClub | Sweden (SE) | Sweden (SE) | 2418/03/02 | Defender | |
| Vittsjö WClub | Sweden (SE) | United States (US) | 2422/12/01 | Midfielder | |
| Vittsjö WClub | Sweden (SE) | — | 19 | Defender | |
| Vittsjö WClub | Sweden (SE) | — | 19 | Midfielder | |
| Halifax Tides WClubVittsjö WClubNew Zealand WNational | Canada (CA) | New Zealand (NZ) | 2031/10/05 | Forward | |
| Vittsjö WClub | Sweden (SE) | Sweden (SE) | 2503/12/00 | Goalkeeper | |
| Vittsjö WClub | Sweden (SE) | Sweden (SE) | 2025/06/06 | Midfielder | |
| Vittsjö WClubFinland WNational | Sweden (SE) | Finland (FI) | 3024/04/96 | Midfielder | |
| Vittsjö WClub | Sweden (SE) | Sweden (SE) | 3012/09/96 | Defender | |
| Vittsjö WClub | Sweden (SE) | Sweden (SE) | 3504/04/91 | Defender | |
| Vittsjö WClub | Sweden (SE) | — | 21 | Forward | |
| Vittsjö WClub | Sweden (SE) | Sweden (SE) | 2520/08/01 | Midfielder | |
| Vittsjö WClub | Sweden (SE) | Sweden (SE) | 2017/03/06 | Forward | |
| Vittsjö WClub | Sweden (SE) | Sweden (SE) | 3305/11/92 | Midfielder | |
| Vittsjö WClub | Sweden (SE) | — | 18 | Forward | |
| Vittsjö WClub | Sweden (SE) | Sweden (SE) | 2621/02/00 | Midfielder | |
| Vittsjö WClub | Sweden (SE) | Finland (FI) | 2620/08/00 | Defender | |
| Vittsjö WClub | Sweden (SE) | Sweden (SE) | 2407/09/02 | Forward | |
| Sunnanå WClubVittsjö WClub | Sweden (SE) | — | 29 | Goalkeeper | |
| Vittsjö WClub | Sweden (SE) | Sweden (SE) | 23 | Goalkeeper |
Showing 20 of 20