Women's Football Players
Players
All players
24 of 24
| Viktoria Berlin WClub | Germany (DE) | Germany (DE) | 2213/02/04 | Midfielder | |
| MSV Duisburg WClubViktoria Berlin WClub | Germany (DE) | Germany (DE) | 2528/10/00 | Forward | |
| Viktoria Berlin WClub | Germany (DE) | Türkiye (TR) | 3729/08/89 | Forward | |
| Viktoria Berlin WClub | Germany (DE) | Germany (DE) | 2613/10/00 | Forward | |
| Viktoria Berlin WClub | Germany (DE) | Germany (DE) | 2523/10/00 | Goalkeeper | |
| Viktoria Berlin WClub | Germany (DE) | Germany (DE) | 2920/02/97 | Defender | |
| Viktoria Berlin WClub | Germany (DE) | — | 20 | Goalkeeper | |
| Viktoria Berlin WClub | Germany (DE) | Germany (DE) | 2920/04/97 | Forward | |
| Viktoria Berlin WClub | Germany (DE) | — | 21 | Defender | |
| Viktoria Berlin WClub | Germany (DE) | Spain (ES) | 3102/08/95 | Midfielder | |
| Viktoria Berlin WClub | Germany (DE) | — | 21 | Midfielder | |
| Viktoria Berlin WClubNew Zealand WNational | Germany (DE) | Germany (DE) | 2506/02/01 | Midfielder | |
| Viktoria Berlin WClub | Germany (DE) | Germany (DE) | 2019/12/05 | Forward | |
| Viktoria Berlin WClub | Germany (DE) | — | 23 | Goalkeeper | |
| Viktoria Berlin WClub | Germany (DE) | Germany (DE) | 2422/07/02 | Midfielder | |
| Viktoria Berlin WClub | Germany (DE) | — | 30 | Midfielder | |
| Viktoria Berlin WClub | Germany (DE) | Germany (DE) | 2921/02/97 | Midfielder | |
| Viktoria Berlin WClub | Germany (DE) | — | 22 | Defender | |
| Viktoria Berlin WClub | Germany (DE) | Austria (AT) | 2828/02/98 | Defender | |
| Viktoria Berlin WClub | Germany (DE) | — | 25 | Forward | |
| Viktoria Berlin WClub | Germany (DE) | — | 32 | Midfielder | |
| Viktoria Berlin WClub | Germany (DE) | — | 21 | Forward | |
| Viktoria Berlin WClub | Germany (DE) | Germany (DE) | 2301/04/03 | Midfielder | |
| Viktoria Berlin WClub | Germany (DE) | — | 23 | Defender |
Showing 24 of 24