Women's Football Players
Players
All players
22 of 22
| Uppsala WClub | Sweden (SE) | — | 19 | Goalkeeper | |
| Uppsala WClub | Sweden (SE) | Sweden (SE) | 1819/09/08 | Midfielder | |
| Uppsala WClub | Sweden (SE) | — | 20 | Forward | |
| Uppsala WClub | Sweden (SE) | Sweden (SE) | 2417/01/02 | Midfielder | |
| Uppsala WClub | Sweden (SE) | — | 20 | Midfielder | |
| Uppsala WClub | Sweden (SE) | Sweden (SE) | 2220/12/03 | Midfielder | |
| Uppsala WClub | Sweden (SE) | — | 25 | Midfielder | |
| Uppsala WClub | Sweden (SE) | — | 17 | Midfielder | |
| Uppsala WClub | Sweden (SE) | — | 19 | Defender | |
| Uppsala WClub | Sweden (SE) | — | 16 | Goalkeeper | |
| Uppsala WClub | Sweden (SE) | — | 23 | Midfielder | |
| Uppsala WClub | Sweden (SE) | — | 21 | Goalkeeper | |
| Uppsala WClub | Sweden (SE) | Finland (FI) | 2720/06/99 | Goalkeeper | |
| Uppsala WClub | Sweden (SE) | Sweden (SE) | 2906/03/97 | Forward | |
| Uppsala WClub | Sweden (SE) | United States (US) | 3027/06/96 | Forward | |
| Uppsala WClub | Sweden (SE) | — | 19 | Midfielder | |
| Uppsala WClub | Sweden (SE) | — | 18 | Midfielder | |
| Uppsala WClub | Sweden (SE) | Sweden (SE) | 2926/11/96 | Midfielder | |
| Uppsala WClub | Sweden (SE) | Sweden (SE) | 2317/02/03 | Midfielder | |
| Uppsala WClub | Sweden (SE) | Sweden (SE) | 2117/04/05 | Midfielder | |
| Uppsala WClub | Sweden (SE) | — | 16 | Midfielder | |
| Uppsala WClub | Sweden (SE) | — | 17 | Midfielder |
Showing 22 of 22