Women's Football Players
Players
All players
23 of 23
| Trelleborg WClub | Sweden (SE) | Sweden (SE) | 3121/10/94 | Defender | |
| Trelleborg WClub | Sweden (SE) | — | 17 | Midfielder | |
| Trelleborg WClub | Sweden (SE) | — | 25 | Defender | |
| Trelleborg WClub | Sweden (SE) | Sweden (SE) | 2411/01/02 | Midfielder | |
| Trelleborg WClub | Sweden (SE) | — | 27 | Midfielder | |
| Trelleborg WClub | Sweden (SE) | — | 20 | Goalkeeper | |
| Trelleborg WClub | Sweden (SE) | — | 19 | Midfielder | |
| Trelleborg WClub | Sweden (SE) | — | 17 | Goalkeeper | |
| Trelleborg WClub | Sweden (SE) | Sweden (SE) | 2630/04/00 | Midfielder | |
| Trelleborg WClub | Sweden (SE) | Sweden (SE) | 2101/09/05 | Midfielder | |
| Trelleborg WClub | Sweden (SE) | Finland (FI) | 2905/06/97 | Forward | |
| Trelleborg WClub | Sweden (SE) | Sweden (SE) | 3025/01/96 | Midfielder | |
| Trelleborg WClub | Sweden (SE) | — | 18 | Midfielder | |
| Trelleborg WClub | Sweden (SE) | Sweden (SE) | 2521/12/00 | Forward | |
| Trelleborg WClub | Sweden (SE) | — | 21 | Midfielder | |
| Trelleborg WClub | Sweden (SE) | — | — | Midfielder | |
| Trelleborg WClub | Sweden (SE) | Sweden (SE) | 2625/07/00 | Defender | |
| Trelleborg WClub | Sweden (SE) | Sweden (SE) | 2406/03/02 | Forward | |
| Rosengård WClubTrelleborg WClub | Sweden (SE) | — | 19 | Midfielder | |
| Trelleborg WClub | Sweden (SE) | Sweden (SE) | 2829/03/98 | Defender | |
| Rosengård WClubTrelleborg WClub | Sweden (SE) | Sweden (SE) | 1812/12/07 | Defender | |
| Trelleborg WClub | Sweden (SE) | Sweden (SE) | 2701/02/99 | Defender | |
| Trelleborg WClub | Sweden (SE) | — | 19 | Goalkeeper |
Showing 23 of 23