Women's Football Players
Players
All players
25 of 25
| Switzerland WNational | Switzerland (CH) | Switzerland (CH) | 3602/10/90 | Defender | |
| Liverpool WClubSwitzerland WNational | United Kingdom (GB) | Switzerland (CH) | 2323/01/03 | Forward | |
| Roma WClubSwitzerland WNational | Italy (IT) | Switzerland (CH) | 2328/04/03 | Forward | |
| Basel WClubSwitzerland WNational | Switzerland (CH) | Switzerland (CH) | 3226/08/94 | Midfielder | |
| Ajax WClubSwitzerland WNational | Netherlands (NL) | Switzerland (CH) | 19 | Defender | |
| Arsenal WClubSwitzerland WNational | United Kingdom (GB) | Switzerland (CH) | 2720/04/99 | Forward | |
| Manchester City WClubSwitzerland WNational | United Kingdom (GB) | Switzerland (CH) | 2022/07/06 | Midfielder | |
| SC Freiburg WClubSwitzerland WNational | Germany (DE) | Switzerland (CH) | 2902/04/97 | Defender | |
| FC Koln WClubSwitzerland WNational | Germany (DE) | Switzerland (CH) | 2719/02/99 | Forward | |
| Union Berlin WClubSwitzerland WNational | Germany (DE) | Switzerland (CH) | 1910/12/06 | Midfielder | |
| Union Berlin WClubSwitzerland WNational | Germany (DE) | Switzerland (CH) | 2029/01/06 | Midfielder | |
| Chelsea WClubSwitzerland WNational | United Kingdom (GB) | Switzerland (CH) | 2413/03/02 | Goalkeeper | |
| Nürnberg WClubSwitzerland WNational | Germany (DE) | Switzerland (CH) | 20 | Goalkeeper | |
| Brighton WClubSwitzerland WNational | United Kingdom (GB) | Switzerland (CH) | 3318/04/93 | Midfielder | |
| Lyon WClubWest Ham WClubSwitzerland WNational | France (FR) | Switzerland (CH) | 2010/04/06 | Forward | |
| Union Berlin WClubSwitzerland WNational | Germany (DE) | Switzerland (CH) | 2220/11/03 | Goalkeeper | |
| Eintracht Frankfurt WClubSwitzerland WNational | Germany (DE) | Switzerland (CH) | 1931/10/06 | Midfielder | |
| Aston Villa WClubSwitzerland WNational | United Kingdom (GB) | Switzerland (CH) | 3022/12/95 | Defender | |
| West Ham WClubSwitzerland WNational | United Kingdom (GB) | Switzerland (CH) | 2610/04/00 | Forward | |
| Como 1907 WClubSwitzerland WNational | Italy (IT) | Switzerland (CH) | 2304/03/03 | Midfielder | |
| 1899 Hoffenheim WClubSwitzerland WNational | Germany (DE) | Switzerland (CH) | 2418/08/02 | Forward | |
| West Ham WClubSwitzerland WNational | United Kingdom (GB) | Switzerland (CH) | 2601/06/00 | Midfielder | |
| Barcelona WClubSwitzerland WNational | Spain (ES) | Switzerland (CH) | 1929/01/07 | Forward | |
| VfL Wolfsburg WClubSwitzerland WNational | Germany (DE) | Switzerland (CH) | 2222/03/04 | Midfielder | |
| Atletico Madrid WClubSwitzerland WNational | Spain (ES) | Switzerland (CH) | 3016/03/96 | Defender |
Showing 25 of 25