Women's Football Players
Players
All players
26 of 26
| Häcken WClubSweden WNational | Sweden (SE) | Sweden (SE) | 2909/05/97 | Forward | |
| Eintracht Frankfurt WClubSweden WNational | Germany (DE) | Sweden (SE) | 3316/01/93 | Defender | |
| Tottenham Hotspur WClubSweden WNational | United Kingdom (GB) | Sweden (SE) | 2806/08/98 | Defender | |
| Manchester United WClubSweden WNational | United Kingdom (GB) | Sweden (SE) | 2322/05/03 | Defender | |
| Real Madrid WClubSweden WNational | Spain (ES) | Sweden (SE) | 2011/07/06 | Defender | |
| Liverpool WClubSweden WNational | United Kingdom (GB) | Sweden (SE) | 2530/01/01 | Forward | |
| North Carolina Courage WClubSweden WNational | United States (US) | Sweden (SE) | 24 | Forward | |
| Lyon WClubSweden WNational | France (FR) | Sweden (SE) | 2320/05/03 | Defender | |
| Real Madrid WClubSweden WNational | Spain (ES) | Sweden (SE) | 2913/07/97 | Midfielder | |
| Manchester United WClubSweden WNational | United Kingdom (GB) | Sweden (SE) | 3223/11/93 | Forward | |
| Real Madrid WClubSweden WNational | Spain (ES) | Sweden (SE) | 1912/04/07 | Forward | |
| Eintracht Frankfurt WClubSweden WNational | Germany (DE) | Sweden (SE) | 2315/10/02 | Midfielder | |
| Manchester United WClubSweden WNational | United Kingdom (GB) | Sweden (SE) | 2416/07/02 | Defender | |
| Häcken WClubSweden WNational | Sweden (SE) | Sweden (SE) | 3325/04/93 | Goalkeeper | |
| Manchester United WClubSweden WNational | United Kingdom (GB) | Sweden (SE) | 2823/12/97 | Midfielder | |
| Sweden WNational | Sweden (SE) | Sweden (SE) | 2911/02/97 | Midfielder | |
| Rosengård WClubSweden WNational | Sweden (SE) | Sweden (SE) | 2613/05/00 | Goalkeeper | |
| Manchester United WClubSweden WNational | United Kingdom (GB) | Sweden (SE) | 2315/05/03 | Forward | |
| Tottenham Hotspur WClubSweden WNational | United Kingdom (GB) | Sweden (SE) | 2315/03/03 | Midfielder | |
| Eintracht Frankfurt WClubSweden WNational | Germany (DE) | Sweden (SE) | 2923/07/97 | Forward | |
| London City Lionesses WClubSweden WNational | United Kingdom (GB) | Sweden (SE) | 2304/07/03 | Forward | |
| Arsenal WClubSweden WNational | United Kingdom (GB) | Sweden (SE) | 3004/02/96 | Forward | |
| Älvsjö AIK WClubArsenal WClubSweden WNational | Sweden (SE) | Sweden (SE) | 2010/10/06 | Defender | |
| Hammarby WClubSweden WNational | Sweden (SE) | Sweden (SE) | 2214/03/04 | Defender | |
| Vålerenga WClubSweden WNational | Norway (NO) | Sweden (SE) | 3119/11/94 | Goalkeeper | |
| Malmö FF WClubSweden WNational | Sweden (SE) | Sweden (SE) | 3025/05/96 | Goalkeeper |
Showing 26 of 26