Women's Football Players
Players
All players
21 of 21
| Sunderland WClubJamaica WNational | United Kingdom (GB) | Jamaica (JM) | 2920/04/97 | Midfielder | |
| Sunderland WClub | United Kingdom (GB) | United Kingdom (GB) | 2921/02/97 | Defender | |
| Sunderland WClub | United Kingdom (GB) | United Kingdom (GB) | 19 | Defender | |
| Sunderland WClub | United Kingdom (GB) | United Kingdom (GB) | 1819/04/08 | Defender | |
| Sunderland WClub | United Kingdom (GB) | United Kingdom (GB) | 1910/05/07 | Midfielder | |
| Sunderland WClub | United Kingdom (GB) | United Kingdom (GB) | 2714/09/99 | Forward | |
| Sunderland WClub | United Kingdom (GB) | — | 24 | Goalkeeper | |
| Sunderland WClub | United Kingdom (GB) | United Kingdom (GB) | 2029/12/05 | Goalkeeper | |
| Sunderland WClubNew Zealand WNational | United Kingdom (GB) | New Zealand (NZ) | 2805/09/98 | Midfielder | |
| Sunderland WClubBelgium WNational | United Kingdom (GB) | Belgium (BE) | 2802/02/98 | Midfielder | |
| Sunderland WClub | United Kingdom (GB) | United Kingdom (GB) | 2019/10/05 | Forward | |
| Sunderland WClub | United Kingdom (GB) | — | 20 | Midfielder | |
| Sunderland WClub | United Kingdom (GB) | United Kingdom (GB) | 2229/12/03 | Midfielder | |
| Sunderland WClubRepublic of Ireland WNational | United Kingdom (GB) | Ireland (IE) | 2921/04/97 | Midfielder | |
| Sunderland WClub | United Kingdom (GB) | United Kingdom (GB) | 2807/10/98 | Midfielder | |
| Sunderland WClub | United Kingdom (GB) | — | 25 | Goalkeeper | |
| Sunderland WClub | United Kingdom (GB) | — | 19 | Defender | |
| Sunderland WClubWales WNational | United Kingdom (GB) | United Kingdom (GB) | 3629/08/90 | Defender | |
| Sunderland WClubFinland WNational | United Kingdom (GB) | Finland (FI) | 3118/03/95 | Forward | |
| Sunderland WClub | United Kingdom (GB) | — | 22 | Defender | |
| Marseille WClubSunderland WClub | France (FR) | France (FR) | 2721/05/99 | Midfielder |
Showing 21 of 21