Women's Football Players
Players
All players
25 of 25
| Southampton WClub | United Kingdom (GB) | — | 21 | Midfielder | |
| Southampton WClub | United Kingdom (GB) | — | 26 | Defender | |
| Southampton WClub | United Kingdom (GB) | — | 21 | Forward | |
| Southampton WClubNew Zealand WNational | United Kingdom (GB) | New Zealand (NZ) | 22 | Goalkeeper | |
| Southampton WClub | United Kingdom (GB) | — | 26 | Midfielder | |
| Southampton WClub | United Kingdom (GB) | — | 26 | Forward | |
| Southampton WClub | United Kingdom (GB) | — | 23 | Defender | |
| Southampton WClub | United Kingdom (GB) | — | 23 | Defender | |
| Southampton WClub | United Kingdom (GB) | — | 23 | Forward | |
| Southampton WClub | United Kingdom (GB) | — | 22 | Midfielder | |
| Southampton WClubRepublic of Ireland WNational | United Kingdom (GB) | Ireland (IE) | 3328/02/93 | Goalkeeper | |
| Southampton WClub | United Kingdom (GB) | — | — | Midfielder | |
| Southampton WClub | United Kingdom (GB) | — | 17 | Midfielder | |
| Southampton WClub | United Kingdom (GB) | — | — | Midfielder | |
| Southampton WClubWales WNational | United Kingdom (GB) | United Kingdom (GB) | 24 | Midfielder | |
| Southampton WClub | United Kingdom (GB) | United Kingdom (GB) | 2218/08/04 | Midfielder | |
| Southampton WClub | United Kingdom (GB) | — | 21 | Midfielder | |
| Southampton WClub | United Kingdom (GB) | United Kingdom (GB) | 2110/07/05 | Defender | |
| Southampton WClub | United Kingdom (GB) | United Kingdom (GB) | 2311/05/03 | Forward | |
| Southampton WClub | United Kingdom (GB) | — | 21 | Defender | |
| Southampton WClub | United Kingdom (GB) | — | 24 | Midfielder | |
| Southampton WClub | United Kingdom (GB) | — | 23 | Defender | |
| Southampton WClub | United Kingdom (GB) | — | 16 | Midfielder | |
| Southampton WClub | United Kingdom (GB) | United Kingdom (GB) | 2025/03/06 | Forward | |
| Southampton WClub | United Kingdom (GB) | — | 18 | Midfielder |
Showing 25 of 25