Women's Football Players
Players
All players
24 of 24
| SGS Essen WClub | Germany (DE) | — | 25 | Midfielder | |
| SGS Essen WClub | Germany (DE) | — | 18 | Defender | |
| SGS Essen WClub | Germany (DE) | — | 17 | Goalkeeper | |
| SGS Essen WClub | Germany (DE) | Germany (DE) | 15 | Midfielder | |
| SGS Essen WClub | Germany (DE) | Germany (DE) | 3524/06/91 | Defender | |
| SGS Essen WClub | Germany (DE) | Germany (DE) | 2814/03/98 | Midfielder | |
| SGS Essen WClub | Germany (DE) | Germany (DE) | 3203/02/94 | Defender | |
| SGS Essen WClub | Germany (DE) | — | 19 | Midfielder | |
| SGS Essen WClub | Germany (DE) | — | 21 | Defender | |
| SGS Essen WClub | Germany (DE) | Germany (DE) | 1917/07/07 | Midfielder | |
| SGS Essen WClub | Germany (DE) | Germany (DE) | 1930/10/06 | Defender | |
| SGS Essen WClub | Germany (DE) | Germany (DE) | 2531/12/00 | Goalkeeper | |
| SGS Essen WClub | Germany (DE) | — | 18 | Midfielder | |
| SGS Essen WClub | Germany (DE) | Germany (DE) | 1925/10/06 | Midfielder | |
| SGS Essen WClub | Germany (DE) | Germany (DE) | 1805/03/08 | Defender | |
| SGS Essen WClub | Germany (DE) | Germany (DE) | 1912/04/07 | Forward | |
| SGS Essen WClub | Germany (DE) | Germany (DE) | 3030/09/96 | Midfielder | |
| SGS Essen WClub | Germany (DE) | Germany (DE) | 2403/02/02 | Goalkeeper | |
| SGS Essen WClub | Germany (DE) | Germany (DE) | 2231/03/04 | Defender | |
| SGS Essen WClub | Germany (DE) | Germany (DE) | 2909/02/97 | Midfielder | |
| SGS Essen WClub | Germany (DE) | Germany (DE) | 2013/05/06 | Goalkeeper | |
| SGS Essen WClub | Germany (DE) | Germany (DE) | 3118/09/95 | Midfielder | |
| SGS Essen WClub | Germany (DE) | Germany (DE) | 2425/10/01 | Defender | |
| Ferencváros WClubSGS Essen WClub | Hungary (HU) | — | 24 | Forward |
Showing 24 of 24