Women's Football Players
Players
All players
25 of 25
| São Paulo WClub | Brazil (BR) | — | 32 | Forward | |
| São Paulo WClub | Brazil (BR) | — | 26 | Goalkeeper | |
| São Paulo WClub | Brazil (BR) | Brazil (BR) | 2924/06/97 | Defender | |
| São Paulo WClub | Brazil (BR) | Brazil (BR) | 3011/09/96 | Defender | |
| São Paulo WClubParaguay WNational | Brazil (BR) | Paraguay (PY) | 21 | Defender | |
| São Paulo WClub | Brazil (BR) | — | 31 | Midfielder | |
| São Paulo WClub | Brazil (BR) | Brazil (BR) | 2229/12/03 | Defender | |
| São Paulo WClub | Brazil (BR) | — | 23 | Defender | |
| São Paulo WClub | Brazil (BR) | Brazil (BR) | 2413/01/02 | Midfielder | |
| São Paulo WClub | Brazil (BR) | — | 29 | Forward | |
| São Paulo WClub | Brazil (BR) | Brazil (BR) | 3322/02/93 | Forward | |
| São Paulo WClub | Brazil (BR) | Brazil (BR) | 2218/10/03 | Forward | |
| São Paulo WClub | Brazil (BR) | — | 18 | Midfielder | |
| São Paulo WClub | Brazil (BR) | — | 26 | Midfielder | |
| São Paulo WClub | Brazil (BR) | — | 21 | Forward | |
| São Paulo WClub | Brazil (BR) | — | 20 | Defender | |
| São Paulo WClubArgentina WNational | Brazil (BR) | Argentina (AR) | 23 | Midfielder | |
| São Paulo WClub | Brazil (BR) | — | 27 | Forward | |
| São Paulo WClub | Brazil (BR) | Brazil (BR) | 2603/02/00 | Defender | |
| São Paulo WClub | Brazil (BR) | Brazil (BR) | 3120/01/95 | Midfielder | |
| São Paulo WClub | Brazil (BR) | — | 24 | Forward | |
| São Paulo WClub | Brazil (BR) | — | 29 | Forward | |
| São Paulo WClub | Brazil (BR) | Brazil (BR) | 3408/05/92 | Defender | |
| São Paulo WClubArgentina WNational | Brazil (BR) | Argentina (AR) | 29 | Defender | |
| São Paulo WClub | Brazil (BR) | Brazil (BR) | 2110/11/04 | Midfielder |
Showing 25 of 25