Women's Football Players
Players
All players
25 of 25
| Roma WClub | Italy (IT) | Italy (IT) | 2227/11/03 | Forward | |
| Roma WClubSwitzerland WNational | Italy (IT) | Switzerland (CH) | 2328/04/03 | Forward | |
| Roma WClub | Italy (IT) | Germany (DE) | 2709/01/99 | Midfielder | |
| Roma WClub | Italy (IT) | Italy (IT) | 2331/10/02 | Defender | |
| Roma WClubItaly WNational | Italy (IT) | Italy (IT) | 2917/07/97 | Defender | |
| Roma WClub | Italy (IT) | — | 21 | Defender | |
| Roma WClubDenmark WNational | Italy (IT) | Denmark (DK) | 3123/07/95 | Midfielder | |
| Roma WClubItaly WNational | Italy (IT) | Italy (IT) | 2617/02/00 | Midfielder | |
| Roma WClub | Italy (IT) | Italy (IT) | 2006/10/06 | Midfielder | |
| Roma WClubNetherlands WNational | Italy (IT) | Netherlands (NL) | 26 | Midfielder | |
| Roma WClub | Italy (IT) | Canada (CA) | 2507/08/01 | Defender | |
| Roma WClub | Italy (IT) | United States (US) | 2510/05/01 | Midfielder | |
| Roma WClubItaly WNational | Italy (IT) | Italy (IT) | 2917/08/97 | Midfielder | |
| Roma WClub | Italy (IT) | Italy (IT) | 2820/03/98 | Midfielder | |
| Roma WClubItaly WNational | Italy (IT) | Italy (IT) | 2806/11/97 | Forward | |
| Roma WClubPoland WNational | Italy (IT) | Poland (PL) | 18 | Defender | |
| Roma WClubCzechia WNational | Italy (IT) | Czechia (CZ) | 2503/06/01 | Goalkeeper | |
| Roma WClubNigeria WNational | Italy (IT) | United Kingdom (GB) | 2816/06/98 | Forward | |
| Roma WClubItaly WNational | Italy (IT) | Italy (IT) | 3201/10/94 | Goalkeeper | |
| Roma WClub | Italy (IT) | — | 18 | Forward | |
| Roma WClubNigeria WNational | Italy (IT) | Nigeria (NG) | 2221/09/04 | Defender | |
| Roma WClubItaly WNational | Italy (IT) | Italy (IT) | 2921/01/97 | Defender | |
| Roma WClub | Italy (IT) | — | 16 | Midfielder | |
| Roma WClub | Italy (IT) | Italy (IT) | 2331/12/02 | Goalkeeper | |
| Roma WClubAustralia WNational | Italy (IT) | Australia (AU) | 2517/06/01 | Defender |
Showing 25 of 25