Women's Football Players
Players
All players
26 of 26
| Standard Liege WClubRepublic of Ireland WNational | Belgium (BE) | Ireland (IE) | 3015/01/96 | Forward | |
| Watford WClubRepublic of Ireland WNational | United Kingdom (GB) | Ireland (IE) | 21 | Midfielder | |
| Crystal Palace WClubRepublic of Ireland WNational | United Kingdom (GB) | Ireland (IE) | 2126/04/05 | Forward | |
| Newcastle United WClubRepublic of Ireland WNational | United Kingdom (GB) | Ireland (IE) | 3123/09/95 | Defender | |
| Aston Villa WClubRepublic of Ireland WNational | United Kingdom (GB) | United Kingdom (GB) | 2719/04/99 | Defender | |
| Everton WClubRepublic of Ireland WNational | United Kingdom (GB) | Ireland (IE) | 3009/11/95 | Goalkeeper | |
| Brighton WClubRepublic of Ireland WNational | United Kingdom (GB) | Ireland (IE) | 3121/09/95 | Defender | |
| Nottingham Forest WClubRepublic of Ireland WNational | United Kingdom (GB) | Ireland (IE) | 3128/07/95 | Defender | |
| NJ/NY Gotham FC WClubRepublic of Ireland WNational | United States (US) | Ireland (IE) | 3203/02/94 | Midfielder | |
| Brighton WClubRepublic of Ireland WNational | United Kingdom (GB) | United Kingdom (GB) | 2301/03/03 | Forward | |
| Southampton WClubRepublic of Ireland WNational | United Kingdom (GB) | Ireland (IE) | 3328/02/93 | Goalkeeper | |
| Crystal Palace WClubRepublic of Ireland WNational | United Kingdom (GB) | Ireland (IE) | 2906/03/97 | Midfielder | |
| Burnley WClubRepublic of Ireland WNational | United Kingdom (GB) | Ireland (IE) | 2820/04/98 | Midfielder | |
| Leicester City FC WClubRepublic of Ireland WNational | United Kingdom (GB) | Ireland (IE) | 20 | Defender | |
| Leicester City FC WClubRepublic of Ireland WNational | United Kingdom (GB) | Ireland (IE) | 23 | Midfielder | |
| Køge WClubRepublic of Ireland WNational | Denmark (DK) | Ireland (IE) | 3013/11/95 | Forward | |
| Chelsea WClubRepublic of Ireland WNational | United Kingdom (GB) | Ireland (IE) | 3120/09/95 | Forward | |
| Newcastle United WClubRepublic of Ireland WNational | United Kingdom (GB) | Ireland (IE) | 2726/04/99 | Forward | |
| Sheffield United WClubRepublic of Ireland WNational | United Kingdom (GB) | Ireland (IE) | 3328/09/93 | Midfielder | |
| Lazio WClubRepublic of Ireland WNational | Italy (IT) | Ireland (IE) | 2906/03/97 | Midfielder | |
| Sheffield United WClubRepublic of Ireland WNational | United Kingdom (GB) | Ireland (IE) | 22 | Defender | |
| Sunderland WClubRepublic of Ireland WNational | United Kingdom (GB) | Ireland (IE) | 2921/04/97 | Midfielder | |
| Republic of Ireland WNational | Ireland (IE) | Ireland (IE) | 3602/07/90 | Midfielder | |
| Watford WClubRepublic of Ireland WNational | United Kingdom (GB) | Ireland (IE) | 26 | Forward | |
| Charlton Athletic WClubRepublic of Ireland WNational | United Kingdom (GB) | Ireland (IE) | 3009/10/96 | Goalkeeper | |
| Burnley WClubRepublic of Ireland WNational | United Kingdom (GB) | Ireland (IE) | 24 | Midfielder |
Showing 26 of 26