Women's Football Players
Players
All players
33 of 33
| Paris Saint Germain WClub | France (FR) | Mali (ML) | 2829/07/98 | Forward | |
| FC Fleury 91 WClubParis Saint Germain WClub | France (FR) | France (FR) | 3115/03/95 | Defender | |
| Paris Saint Germain WClub | France (FR) | France (FR) | 2031/12/05 | Goalkeeper | |
| Paris Saint Germain WClubFrance WNational | France (FR) | France (FR) | 1816/12/07 | Midfielder | |
| Paris Saint Germain WClub | France (FR) | France (FR) | 2223/05/04 | Midfielder | |
| Paris Saint Germain WClub | France (FR) | United States (US) | 3402/07/92 | Midfielder | |
| Paris Saint Germain WClub | France (FR) | United States (US) | 2316/12/02 | Defender | |
| Paris Saint Germain WClubSL Benfica WClub | France (FR) | Norway (NO) | 1906/01/07 | Forward | |
| London City Lionesses WClubParis Saint Germain WClubFrance WNational | United Kingdom (GB) | France (FR) | 2901/07/97 | Midfielder | |
| Paris Saint Germain WClubFrance WNational | France (FR) | France (FR) | 3125/02/95 | Defender | |
| Paris Saint Germain WClubNetherlands WNational | France (FR) | Netherlands (NL) | 3116/12/94 | Midfielder | |
| Paris Saint Germain WClub | France (FR) | France (FR) | 2417/06/02 | Defender | |
| Paris Saint Germain WClub | France (FR) | United States (US) | 2312/10/03 | Midfielder | |
| Paris Saint Germain WClub | France (FR) | Poland (PL) | 3518/03/91 | Goalkeeper | |
| Paris Saint Germain WClubSan Diego Wave WClubFrance WNational | France (FR) | France (FR) | 2312/10/03 | Midfielder | |
| Paris Saint Germain WClub | France (FR) | France (FR) | 2013/03/06 | Defender | |
| Paris Saint Germain WClub | France (FR) | Netherlands (NL) | 3315/12/92 | Forward | |
| London City Lionesses WClubParis Saint Germain WClub | United Kingdom (GB) | United Kingdom (GB) | 3306/03/93 | Goalkeeper | |
| Paris Saint Germain WClub | France (FR) | DR Congo (CD) | 2331/01/03 | Forward | |
| Paris Saint Germain WClubFrance WNational | France (FR) | France (FR) | 2731/10/98 | Forward | |
| AGF WClubAngel City WClubBodø / Glimt WClubBrøndby WClubChicago Red Stars WClubComo WClubCruz Azul WClubDeportivo Cali WClubFC Fleury 91 WClubFortuna Hjørring WClubInternacional Palmira WClubJunior WClubKoldingQ WClubLe Havre WClubLSK Kvinner WClubLyon WClubMarseille WClubMidtjylland WClubMontpellier WClubNantes WClubNorth Carolina Courage WClubOdense Q WClubOnce Caldas WClubParis FC WClubParis Saint Germain WClubPortland Thorns WClubSC Sand WClubSpartak Myjava WClubStrasbourg WClubTrastevereClubTurbine Potsdam WClubAlbania WNationalAndorra WNationalAzerbaijan WNationalBosnia-Herzegovina WNationalBulgaria WNationalChile WNationalCroatia WNationalCyprus WNationalCzechia WNationalGeorgia WNationalGibraltar WNationalGreece WNationalHungary WNationalIsrael WNationalKazakhstan WNationalKosovo WNationalLatvia WNationalLiechtenstein WNationalLithuania WNationalLuxembourg WNationalMexico WNationalMoldova WNationalNorth Macedonia WNationalNorthern Ireland WNationalRomania WNationalScotland WNationalSerbia WNationalSlovakia WNationalTurkey WNationalUkraine WNational | Denmark (DK) | Albania (AL) | 20 | Forward | |
| Paris Saint Germain WClub | France (FR) | France (FR) | 2021/01/06 | Forward | |
| Paris Saint Germain WClubNigeria WNational | France (FR) | Nigeria (NG) | 2521/03/01 | Midfielder | |
| Birmingham City WClubParis Saint Germain WClub | United Kingdom (GB) | France (FR) | 2216/02/04 | Forward | |
| Paris Saint Germain WClubHaiti WNational | France (FR) | France (FR) | 2219/02/04 | Goalkeeper | |
| Juventus WClubParis Saint Germain WClub | Italy (IT) | France (FR) | 1918/08/07 | Forward | |
| Paris Saint Germain WClubPoland WNational | France (FR) | Poland (PL) | 2915/06/97 | Defender | |
| Paris Saint Germain WClubNetherlands WNational | France (FR) | Netherlands (NL) | 2511/01/01 | Forward | |
| Paris Saint Germain WClubFrance WNational | France (FR) | France (FR) | 3025/01/96 | Forward | |
| Paris Saint Germain WClub | France (FR) | France (FR) | 2108/06/05 | Defender | |
| Paris Saint Germain WClubFrance WNational | France (FR) | France (FR) | 2210/02/04 | Defender | |
| Paris Saint Germain WClub | France (FR) | France (FR) | 1801/06/08 | Midfielder | |
| Arsenal WClubParis Saint Germain WClubFrance WNational | United Kingdom (GB) | France (FR) | 2810/01/98 | Defender |
Showing 33 of 33