Women's Football Players
Players
All players
24 of 24
| Nürnberg WClub | Germany (DE) | Russia (RU) | 2628/07/00 | Defender | |
| Nürnberg WClub | Germany (DE) | Germany (DE) | 2330/08/03 | Defender | |
| Nürnberg WClub | Germany (DE) | — | 17 | Forward | |
| Nürnberg WClub | Germany (DE) | France (FR) | 2011/06/06 | Midfielder | |
| Nürnberg WClub | Germany (DE) | Germany (DE) | 2214/03/04 | Defender | |
| Nürnberg WClub | Germany (DE) | Germany (DE) | 2711/10/99 | Midfielder | |
| Nürnberg WClub | Germany (DE) | Germany (DE) | 1809/06/08 | Midfielder | |
| Nürnberg WClub | Germany (DE) | Germany (DE) | 2213/09/04 | Midfielder | |
| Nürnberg WClub | Germany (DE) | Germany (DE) | 2408/05/02 | Defender | |
| Nürnberg WClub | Germany (DE) | — | 19 | Defender | |
| Nürnberg WClub | Germany (DE) | — | 24 | Forward | |
| Nürnberg WClub | Germany (DE) | Switzerland (CH) | 2301/06/03 | Midfielder | |
| Nürnberg WClubSwitzerland WNational | Germany (DE) | Switzerland (CH) | 20 | Goalkeeper | |
| Nürnberg WClub | Germany (DE) | — | 23 | Defender | |
| Nürnberg WClubRacing Power WClub | Germany (DE) | — | 23 | Midfielder | |
| Nürnberg WClub | Germany (DE) | Germany (DE) | 2203/04/04 | Defender | |
| MSV Duisburg WClubNürnberg WClub | Germany (DE) | Germany (DE) | 2318/01/03 | Midfielder | |
| Nürnberg WClub | Germany (DE) | Germany (DE) | 1919/01/07 | Defender | |
| Nürnberg WClub | Germany (DE) | France (FR) | 2217/07/04 | Midfielder | |
| Nürnberg WClub | Germany (DE) | Germany (DE) | 2512/02/01 | Midfielder | |
| Nürnberg WClub | Germany (DE) | Germany (DE) | 2102/04/05 | Goalkeeper | |
| Nürnberg WClub | Germany (DE) | — | 23 | Midfielder | |
| Nürnberg WClub | Germany (DE) | — | 16 | Goalkeeper | |
| Nürnberg WClub | Germany (DE) | — | 19 | Forward |
Showing 24 of 24