Women's Football Players
Players
All players
26 of 26
| Nottingham Forest WClub | United Kingdom (GB) | United Kingdom (GB) | 2007/11/05 | Forward | |
| Nottingham Forest WClub | United Kingdom (GB) | — | 23 | Midfielder | |
| Nottingham Forest WClubAustralia WNational | United Kingdom (GB) | Australia (AU) | 20 | Midfielder | |
| Nottingham Forest WClubGhana WNational | United Kingdom (GB) | Ghana (GH) | 30 | Forward | |
| Nottingham Forest WClub | United Kingdom (GB) | United Kingdom (GB) | 2121/06/05 | Defender | |
| Nottingham Forest WClubRepublic of Ireland WNational | United Kingdom (GB) | Ireland (IE) | 3128/07/95 | Defender | |
| Fylde WClubNottingham Forest WClub | United Kingdom (GB) | United Kingdom (GB) | 2029/08/06 | Defender | |
| Nottingham Forest WClub | United Kingdom (GB) | Canada (CA) | 2702/03/99 | Forward | |
| Nottingham Forest WClub | United Kingdom (GB) | United Kingdom (GB) | 2701/11/98 | Goalkeeper | |
| Nottingham Forest WClub | United Kingdom (GB) | Sweden (SE) | 2602/11/99 | Defender | |
| Nottingham Forest WClub | United Kingdom (GB) | United Kingdom (GB) | 2427/10/01 | Midfielder | |
| Nottingham Forest WClub | United Kingdom (GB) | — | 29 | Defender | |
| Nottingham Forest WClub | United Kingdom (GB) | United Kingdom (GB) | 2328/10/02 | Goalkeeper | |
| Nottingham Forest WClub | United Kingdom (GB) | — | 18 | Defender | |
| Nottingham Forest WClubPortsmouth WClub | United Kingdom (GB) | — | 23 | Defender | |
| Nottingham Forest WClub | United Kingdom (GB) | — | 19 | Midfielder | |
| Nottingham Forest WClub | United Kingdom (GB) | United Kingdom (GB) | 2027/04/06 | Goalkeeper | |
| Nottingham Forest WClubAustralia WNational | United Kingdom (GB) | Australia (AU) | 23 | Midfielder | |
| Nottingham Forest WClub | United Kingdom (GB) | — | 17 | Forward | |
| Nottingham Forest WClub | United Kingdom (GB) | — | — | Goalkeeper | |
| Nottingham Forest WClub | United Kingdom (GB) | — | 34 | Forward | |
| Nottingham Forest WClubWales WNational | United Kingdom (GB) | United Kingdom (GB) | 3412/09/92 | Midfielder | |
| Nottingham Forest WClubJamaica WNational | United Kingdom (GB) | Jamaica (JM) | 2621/12/99 | Forward | |
| Nottingham Forest WClub | United Kingdom (GB) | Sweden (SE) | 3004/01/96 | Midfielder | |
| Nottingham Forest WClub | United Kingdom (GB) | Norway (NO) | 2721/03/99 | Forward | |
| Nottingham Forest WClub | United Kingdom (GB) | — | — | Midfielder |
Showing 26 of 26