Women's Football Players
Players
All players
21 of 21
| NJ/NY Gotham FC WClubGermany WNational | United States (US) | Germany (DE) | 3608/10/90 | Goalkeeper | |
| NJ/NY Gotham FC WClub | United States (US) | — | 23 | Forward | |
| NJ/NY Gotham FC WClubRepublic of Ireland WNational | United States (US) | Ireland (IE) | 3203/02/94 | Midfielder | |
| NJ/NY Gotham FC WClubUSA WNational | United States (US) | United States (US) | 3224/11/93 | Defender | |
| NJ/NY Gotham FC WClubNorway WNational | United States (US) | Norway (NO) | 3225/07/94 | Midfielder | |
| NJ/NY Gotham FC WClubEngland WNational | United States (US) | United Kingdom (GB) | 2826/10/97 | Defender | |
| NJ/NY Gotham FC WClub | United States (US) | — | 21 | Forward | |
| NJ/NY Gotham FC WClub | United States (US) | United States (US) | 2620/11/99 | Midfielder | |
| NJ/NY Gotham FC WClubUSA WNational | United States (US) | United States (US) | 2119/11/04 | Midfielder | |
| NJ/NY Gotham FC WClub | United States (US) | United States (US) | 3428/02/92 | Forward | |
| NJ/NY Gotham FC WClub | United States (US) | United States (US) | 3122/03/95 | Defender | |
| NJ/NY Gotham FC WClub | United States (US) | United States (US) | 3117/09/95 | Midfielder | |
| NJ/NY Gotham FC WClub | United States (US) | United States (US) | 3331/01/93 | Midfielder | |
| NJ/NY Gotham FC WClubUSA WNational | United States (US) | United States (US) | 3113/05/95 | Midfielder | |
| NJ/NY Gotham FC WClub | United States (US) | United States (US) | 2206/08/04 | Midfielder | |
| NJ/NY Gotham FC WClub | United States (US) | United States (US) | 2809/05/98 | Goalkeeper | |
| NJ/NY Gotham FC WClub | United States (US) | United States (US) | 3030/07/96 | Midfielder | |
| NJ/NY Gotham FC WClub | United States (US) | United States (US) | 2702/02/99 | Forward | |
| NJ/NY Gotham FC WClubUSA WNational | United States (US) | United States (US) | 2818/09/98 | Defender | |
| NJ/NY Gotham FC WClub | United States (US) | United States (US) | 2722/04/99 | Midfielder | |
| NJ/NY Gotham FC WClub | United States (US) | — | 21 | Goalkeeper |
Showing 21 of 21