Women's Football Players
Players
All players
28 of 28
| Newcastle United WClub | United Kingdom (GB) | United Kingdom (GB) | 2023/11/05 | Midfielder | |
| Newcastle United WClubRepublic of Ireland WNational | United Kingdom (GB) | Ireland (IE) | 3123/09/95 | Defender | |
| Newcastle United WClubFinland WNational | United Kingdom (GB) | Finland (FI) | 3129/10/94 | Goalkeeper | |
| Newcastle United WClub | United Kingdom (GB) | — | — | Midfielder | |
| Newcastle United WClub | United Kingdom (GB) | United Kingdom (GB) | 2725/07/99 | Forward | |
| Newcastle United WClub | United Kingdom (GB) | — | 22 | Defender | |
| Newcastle United WClub | United Kingdom (GB) | United Kingdom (GB) | 3411/12/91 | Defender | |
| Newcastle United WClub | United Kingdom (GB) | United Kingdom (GB) | 2925/01/97 | Midfielder | |
| Newcastle United WClub | United Kingdom (GB) | Sweden (SE) | 2812/07/98 | Midfielder | |
| Newcastle United WClubScotland WNational | United Kingdom (GB) | United Kingdom (GB) | 2311/01/03 | Midfielder | |
| Newcastle United WClubWales WNational | United Kingdom (GB) | United Kingdom (GB) | 3031/07/96 | Defender | |
| Newcastle United WClubIceland WNational | United Kingdom (GB) | Iceland (IS) | 29 | Midfielder | |
| Newcastle United WClubHungary WNational | United Kingdom (GB) | Hungary (HU) | 2816/09/98 | Defender | |
| Newcastle United WClub | United Kingdom (GB) | — | 19 | Forward | |
| Newcastle United WClub | United Kingdom (GB) | United Kingdom (GB) | 3307/12/92 | Midfielder | |
| Newcastle United WClub | United Kingdom (GB) | — | 28 | Defender | |
| Newcastle United WClub | United Kingdom (GB) | United Kingdom (GB) | 2424/12/01 | Midfielder | |
| Newcastle United WClub | United Kingdom (GB) | — | 23 | Forward | |
| Newcastle United WClub | United Kingdom (GB) | United Kingdom (GB) | 2528/06/01 | Goalkeeper | |
| Newcastle United WClubAustralia WNational | United Kingdom (GB) | Australia (AU) | 25 | Forward | |
| Newcastle United WClub | United Kingdom (GB) | United Kingdom (GB) | 2510/02/01 | Defender | |
| Newcastle United WClubWales WNational | United Kingdom (GB) | United Kingdom (GB) | 2701/06/99 | Defender | |
| Newcastle United WClubRepublic of Ireland WNational | United Kingdom (GB) | Ireland (IE) | 2726/04/99 | Forward | |
| Newcastle United WClub | United Kingdom (GB) | — | 32 | Midfielder | |
| Newcastle United WClub | United Kingdom (GB) | United Kingdom (GB) | 2813/06/98 | Midfielder | |
| Newcastle United WClubScotland WNational | United Kingdom (GB) | United Kingdom (GB) | 3030/05/96 | Forward | |
| Newcastle United WClubFinland WNational | United Kingdom (GB) | Finland (FI) | 2227/04/04 | Forward | |
| Newcastle United WClubScotland WNational | United Kingdom (GB) | United Kingdom (GB) | 2906/07/97 | Defender |
Showing 28 of 28