Women's Football Players
Players
All players
24 of 24
| Southampton WClubNew Zealand WNational | United Kingdom (GB) | New Zealand (NZ) | 22 | Goalkeeper | |
| New Zealand WNational | New Zealand (NZ) | New Zealand (NZ) | 27 | Defender | |
| New Zealand WNational | New Zealand (NZ) | New Zealand (NZ) | 18 | Goalkeeper | |
| Melbourne Victory WClubNew Zealand WNational | Australia (AU) | New Zealand (NZ) | 2720/09/99 | Defender | |
| Melbourne City WClubNew Zealand WNational | Australia (AU) | New Zealand (NZ) | 27 | Midfielder | |
| New Zealand WNational | New Zealand (NZ) | New Zealand (NZ) | 2711/12/98 | Defender | |
| Halifax Tides WClubVittsjö WClubNew Zealand WNational | Canada (CA) | New Zealand (NZ) | 2031/10/05 | Forward | |
| Wellington Phoenix WClubNew Zealand WNational | Australia (AU) | New Zealand (NZ) | 21 | Midfielder | |
| Wellington Phoenix WClubNew Zealand WNational | Australia (AU) | New Zealand (NZ) | 2709/04/99 | Forward | |
| Eskilstuna United WClubNew Zealand WNational | Sweden (SE) | New Zealand (NZ) | 2506/07/01 | Forward | |
| Nordsjælland WClubNew Zealand WNational | Denmark (DK) | New Zealand (NZ) | 23 | Midfielder | |
| Rangers WClubNew Zealand WNational | United Kingdom (GB) | New Zealand (NZ) | 2604/05/00 | Forward | |
| Kolbotn WClubNew Zealand WNational | Norway (NO) | New Zealand (NZ) | 2718/02/99 | Forward | |
| Sunderland WClubNew Zealand WNational | United Kingdom (GB) | New Zealand (NZ) | 2805/09/98 | Midfielder | |
| Madrid CFF WClubNew Zealand WNational | Spain (ES) | New Zealand (NZ) | 2220/10/03 | Defender | |
| Wellington Phoenix WClubNew Zealand WNational | Australia (AU) | New Zealand (NZ) | 2510/04/01 | Defender | |
| Wellington Phoenix WClubNew Zealand WNational | Australia (AU) | New Zealand (NZ) | 20 | Defender | |
| Durham WClubNew Zealand WNational | United Kingdom (GB) | New Zealand (NZ) | 2708/01/99 | Defender | |
| Viktoria Berlin WClubNew Zealand WNational | Germany (DE) | Germany (DE) | 2506/02/01 | Midfielder | |
| Nordsjælland WClubNew Zealand WNational | Denmark (DK) | New Zealand (NZ) | 2717/01/99 | Midfielder | |
| New Zealand WNational | New Zealand (NZ) | New Zealand (NZ) | — | Midfielder | |
| New Zealand WNational | New Zealand (NZ) | New Zealand (NZ) | 24 | Forward | |
| Melbourne City WClubNew Zealand WNational | Australia (AU) | New Zealand (NZ) | 3316/06/93 | Defender | |
| Wellington Phoenix WClubNew Zealand WNational | Australia (AU) | New Zealand (NZ) | 3505/03/91 | Goalkeeper |
Showing 24 of 24