Women's Football Players
Players
All players
19 of 19
| MSV Duisburg WClub | Germany (DE) | Germany (DE) | 2715/07/99 | Midfielder | |
| MSV Duisburg WClubViktoria Berlin WClub | Germany (DE) | Germany (DE) | 2528/10/00 | Forward | |
| Montreal Roses WClubMSV Duisburg WClub | Canada (CA) | United States (US) | 3018/07/96 | Forward | |
| MSV Duisburg WClubRheindorf Altach WClub | Germany (DE) | Germany (DE) | 2115/12/04 | Midfielder | |
| MSV Duisburg WClub | Germany (DE) | United States (US) | 2717/02/99 | Defender | |
| MSV Duisburg WClubSC Freiburg WClubIceland WNational | Germany (DE) | Iceland (IS) | 2906/10/97 | Defender | |
| Apollon Limassol WClubMSV Duisburg WClub | Cyprus (CY) | Austria (AT) | 3215/09/94 | Midfielder | |
| MSV Duisburg WClub | Germany (DE) | New Zealand (NZ) | 2903/11/96 | Midfielder | |
| MSV Duisburg WClub | Germany (DE) | Curaçao (CW) | 2217/07/04 | Defender | |
| Mainz 05 WClubMSV Duisburg WClub | Germany (DE) | Germany (DE) | 2409/09/02 | Defender | |
| MSV Duisburg WClubYoung Boys WClub | Germany (DE) | Germany (DE) | 3306/01/93 | Forward | |
| Borussia Monchengladbach WClubMSV Duisburg WClubTurkey WNational | Germany (DE) | Türkiye (TR) | 2504/07/01 | Midfielder | |
| MSV Duisburg WClubNürnberg WClub | Germany (DE) | Germany (DE) | 2318/01/03 | Midfielder | |
| MSV Duisburg WClub | Germany (DE) | United States (US) | 2826/07/98 | Midfielder | |
| Bochum WClubMSV Duisburg WClub | Germany (DE) | Germany (DE) | 3410/07/92 | Midfielder | |
| MSV Duisburg WClub | Germany (DE) | United States (US) | 2702/06/99 | Forward | |
| MSV Duisburg WClub | Germany (DE) | United States (US) | 2717/03/99 | Forward | |
| Borussia Monchengladbach WClubMSV Duisburg WClub | Germany (DE) | Germany (DE) | 3630/11/89 | Midfielder | |
| Grasshopper WClubMSV Duisburg WClub | Switzerland (CH) | Türkiye (TR) | 2122/10/04 | Goalkeeper |
Showing 19 of 19