Women's Football Players
Players
All players
19 of 19
| Montreal Roses WClubMSV Duisburg WClub | Canada (CA) | United States (US) | 3018/07/96 | Forward | |
| Montreal Roses WClub | Canada (CA) | Canada (CA) | 2409/04/02 | Goalkeeper | |
| Montreal Roses WClub | Canada (CA) | Canada (CA) | 2605/03/00 | Goalkeeper | |
| Montpellier WClubMontreal Roses WClub | France (FR) | France (FR) | 3604/06/90 | Midfielder | |
| Montreal Roses WClub | Canada (CA) | Canada (CA) | 2614/05/00 | Forward | |
| Montreal Roses WClub | Canada (CA) | Canada (CA) | 2006/04/06 | Midfielder | |
| Montreal Roses WClub | Canada (CA) | Canada (CA) | 3226/12/93 | Goalkeeper | |
| Montreal Roses WClub | Canada (CA) | United States (US) | 2623/02/00 | Defender | |
| Montreal Roses WClub | Canada (CA) | United States (US) | 2502/03/01 | Defender | |
| Montreal Roses WClubVancouver Rise WClub | Canada (CA) | Canada (CA) | 2417/10/01 | Forward | |
| Montreal Roses WClub | Canada (CA) | United States (US) | 2412/04/02 | Defender | |
| Montreal Roses WClub | Canada (CA) | Canada (CA) | 2618/03/00 | Midfielder | |
| Montreal Roses WClub | Canada (CA) | Canada (CA) | 2519/04/01 | Midfielder | |
| Montreal Roses WClub | Canada (CA) | Canada (CA) | 2401/07/02 | Defender | |
| Montreal Roses WClub | Canada (CA) | Canada (CA) | 2805/04/98 | Forward | |
| Montreal Roses WClub | Canada (CA) | — | 17 | Forward | |
| Montreal Roses WClub | Canada (CA) | Canada (CA) | 2508/06/01 | Forward | |
| Montreal Roses WClub | Canada (CA) | — | 17 | Defender | |
| Montreal Roses WClubUkraine WNational | Canada (CA) | Canada (CA) | 2619/06/00 | Forward |
Showing 19 of 19