Women's Football Players
Players
All players
14 of 14
| Melbourne City WClub | Australia (AU) | Australia (AU) | 2615/06/00 | Goalkeeper | |
| Melbourne City WClub | Australia (AU) | — | 20 | Forward | |
| Melbourne City WClub | Australia (AU) | Australia (AU) | 2808/04/98 | Forward | |
| Melbourne City WClub | Australia (AU) | — | 18 | Forward | |
| Melbourne City WClubNew Zealand WNational | Australia (AU) | New Zealand (NZ) | 27 | Midfielder | |
| Melbourne City WClub | Australia (AU) | United Kingdom (GB) | 3509/09/91 | Defender | |
| Melbourne City WClub | Australia (AU) | — | 16 | Midfielder | |
| Melbourne City WClub | Australia (AU) | — | 16 | Midfielder | |
| Melbourne City WClub | Australia (AU) | — | 24 | Defender | |
| Melbourne City WClub | Australia (AU) | Australia (AU) | 1723/09/09 | Defender | |
| Melbourne City WClub | Australia (AU) | — | 45 | Goalkeeper | |
| Melbourne City WClub | Australia (AU) | — | 25 | Goalkeeper | |
| Melbourne City WClubNew Zealand WNational | Australia (AU) | New Zealand (NZ) | 3316/06/93 | Defender | |
| Melbourne City WClub | Australia (AU) | — | 17 | Midfielder |
Showing 14 of 14