Women's Football Players
Players
All players
24 of 24
| Manchester United WClubSweden WNational | United Kingdom (GB) | Sweden (SE) | 2322/05/03 | Defender | |
| Manchester United WClub | United Kingdom (GB) | Spain (ES) | 2210/05/04 | Defender | |
| Manchester United WClubNetherlands WNational | United Kingdom (GB) | Netherlands (NL) | 3116/01/95 | Defender | |
| Manchester United WClubNorway WNational | United Kingdom (GB) | Norway (NO) | 2527/06/01 | Forward | |
| Manchester United WClubEngland WNational | United Kingdom (GB) | United Kingdom (GB) | 2701/09/99 | Midfielder | |
| Manchester United WClub | United Kingdom (GB) | Sweden (SE) | 2231/08/04 | Forward | |
| Manchester United WClubSweden WNational | United Kingdom (GB) | Sweden (SE) | 3223/11/93 | Forward | |
| Manchester United WClubSweden WNational | United Kingdom (GB) | Sweden (SE) | 2416/07/02 | Defender | |
| Manchester United WClub | United Kingdom (GB) | Japan (JP) | 2627/11/99 | Midfielder | |
| Manchester United WClub | United Kingdom (GB) | United Kingdom (GB) | 1819/03/08 | Midfielder | |
| Manchester United WClub | United Kingdom (GB) | Germany (DE) | 2715/04/99 | Goalkeeper | |
| Manchester United WClubSweden WNational | United Kingdom (GB) | Sweden (SE) | 2823/12/97 | Midfielder | |
| Manchester United WClubEngland WNational | United Kingdom (GB) | United Kingdom (GB) | 2420/10/01 | Forward | |
| Manchester United WClubCanada WNational | United Kingdom (GB) | Canada (CA) | 2521/01/01 | Defender | |
| Manchester United WClub | United Kingdom (GB) | United Kingdom (GB) | 2112/01/05 | Defender | |
| Manchester United WClub | United Kingdom (GB) | — | 16 | Forward | |
| Manchester United WClubGermany WNational | United Kingdom (GB) | Germany (DE) | 2811/11/97 | Forward | |
| Manchester United WClubWales WNational | United Kingdom (GB) | United Kingdom (GB) | 18 | Midfielder | |
| Manchester United WClubSweden WNational | United Kingdom (GB) | Sweden (SE) | 2315/05/03 | Forward | |
| Manchester United WClubEngland WNational | United Kingdom (GB) | United Kingdom (GB) | 2417/04/02 | Defender | |
| Manchester United WClubUSA WNational | United Kingdom (GB) | United States (US) | 2918/10/96 | Goalkeeper | |
| Manchester United WClubMexico WNational | United Kingdom (GB) | Mexico (MX) | 2930/08/97 | Defender | |
| Manchester United WClubCanada WNational | United Kingdom (GB) | Canada (CA) | 2322/09/03 | Midfielder | |
| Manchester United WClub | United Kingdom (GB) | — | 18 | Defender |
Showing 24 of 24