Women's Football Players
Players
All players
27 of 27
| Manchester City WClub | United Kingdom (GB) | Japan (JP) | 2226/01/04 | Forward | |
| Manchester City WClubEngland WNational | United Kingdom (GB) | United Kingdom (GB) | 3306/09/93 | Defender | |
| Manchester City WClubEngland WNational | United Kingdom (GB) | United Kingdom (GB) | 3129/03/95 | Goalkeeper | |
| Manchester City WClub | United Kingdom (GB) | Japan (JP) | 3128/09/95 | Goalkeeper | |
| Manchester City WClubEngland WNational | United Kingdom (GB) | United Kingdom (GB) | 3108/05/95 | Forward | |
| Manchester City WClubGermany WNational | United Kingdom (GB) | Germany (DE) | 2231/10/03 | Defender | |
| Manchester City WClubScotland WNational | United Kingdom (GB) | United Kingdom (GB) | 2710/06/99 | Goalkeeper | |
| Manchester City WClub | United Kingdom (GB) | United Kingdom (GB) | 2330/03/03 | Midfielder | |
| Manchester City WClub | United Kingdom (GB) | United Kingdom (GB) | 2101/12/04 | Defender | |
| Manchester City WClubSwitzerland WNational | United Kingdom (GB) | Switzerland (CH) | 2022/07/06 | Midfielder | |
| Manchester City WClubCanada WNational | United Kingdom (GB) | Canada (CA) | 2311/02/03 | Defender | |
| Manchester City WClubNetherlands WNational | United Kingdom (GB) | Netherlands (NL) | 2618/08/00 | Defender | |
| Manchester City WClubJamaica WNational | United Kingdom (GB) | Jamaica (JM) | 2930/01/97 | Forward | |
| Manchester City WClubEngland WNational | United Kingdom (GB) | United Kingdom (GB) | 2308/09/03 | Midfielder | |
| Manchester City WClubEngland WNational | United Kingdom (GB) | United Kingdom (GB) | 2606/08/00 | Forward | |
| Manchester City WClubAustria WNational | United Kingdom (GB) | Austria (AT) | 2712/01/99 | Defender | |
| Manchester City WClubAustralia WNational | United Kingdom (GB) | Australia (AU) | 2313/02/03 | Forward | |
| Manchester City WClubWales WNational | United Kingdom (GB) | United Kingdom (GB) | 19 | Defender | |
| Manchester City WClub | United Kingdom (GB) | — | — | Midfielder | |
| Manchester City WClubEngland WNational | United Kingdom (GB) | United Kingdom (GB) | 2720/06/99 | Defender | |
| Manchester City WClubGermany WNational | United Kingdom (GB) | Germany (DE) | 3022/06/96 | Defender | |
| Manchester City WClub | United Kingdom (GB) | Japan (JP) | 3014/06/96 | Defender | |
| Manchester City WClubUSA WNational | United Kingdom (GB) | United States (US) | 2730/12/98 | Midfielder | |
| Manchester City WClub | United Kingdom (GB) | Germany (DE) | 2618/06/00 | Midfielder | |
| Manchester City WClub | United Kingdom (GB) | — | 18 | Midfielder | |
| Manchester City WClub | United Kingdom (GB) | Netherlands (NL) | 3014/07/96 | Forward | |
| Manchester City WClub | United Kingdom (GB) | Japan (JP) | 2928/01/97 | Midfielder |
Showing 27 of 27