Women's Football Players
Players
All players
23 of 23
| Madrid CFF WClub | Spain (ES) | — | 18 | Defender | |
| Madrid CFF WClub | Spain (ES) | — | 21 | Defender | |
| Madrid CFF WClub | Spain (ES) | — | 28 | Midfielder | |
| Madrid CFF WClub | Spain (ES) | — | 19 | Goalkeeper | |
| Madrid CFF WClub | Spain (ES) | — | 19 | Midfielder | |
| Madrid CFF WClub | Spain (ES) | — | 21 | Defender | |
| Madrid CFF WClub | Spain (ES) | — | 22 | Midfielder | |
| Madrid CFF WClub | Spain (ES) | — | 18 | Defender | |
| Madrid CFF WClub | Spain (ES) | Norway (NO) | 2712/01/99 | Forward | |
| Madrid CFF WClubTanzania WNational | Spain (ES) | Tanzania (TZ) | 19 | Midfielder | |
| Madrid CFF WClubNew Zealand WNational | Spain (ES) | New Zealand (NZ) | 2220/10/03 | Defender | |
| Madrid CFF WClub | Spain (ES) | — | 16 | Forward | |
| Madrid CFF WClub | Spain (ES) | — | 18 | Midfielder | |
| Madrid CFF WClub | Spain (ES) | Brazil (BR) | 3920/04/87 | Defender | |
| Madrid CFF WClub | Spain (ES) | — | 21 | Defender | |
| Madrid CFF WClub | Spain (ES) | — | 16 | Goalkeeper | |
| Madrid CFF WClub | Spain (ES) | Spain (ES) | 2925/12/96 | Goalkeeper | |
| Madrid CFF WClub | Spain (ES) | — | 23 | Forward | |
| Madrid CFF WClubVenezuela WNational | Spain (ES) | Venezuela (VE) | 21 | Defender | |
| Lens WClubMadrid CFF WClub | France (FR) | — | 18 | Defender | |
| Madrid CFF WClub | Spain (ES) | — | 24 | Midfielder | |
| Madrid CFF WClubMorocco WNational | Spain (ES) | Morocco (MA) | 2528/08/01 | Forward | |
| Madrid CFF WClub | Spain (ES) | — | 17 | Defender |
Showing 23 of 23