Women's Football Players
Players
All players
22 of 22
| Luzern WClub | Switzerland (CH) | — | 20 | Defender | |
| Luzern WClub | Switzerland (CH) | Switzerland (CH) | 1902/02/07 | Midfielder | |
| Luzern WClub | Switzerland (CH) | Switzerland (CH) | 3216/04/94 | Midfielder | |
| Luzern WClub | Switzerland (CH) | Germany (DE) | 2616/01/00 | Midfielder | |
| Luzern WClub | Switzerland (CH) | — | 28 | Forward | |
| Luzern WClub | Switzerland (CH) | Switzerland (CH) | 2705/07/99 | Defender | |
| Luzern WClub | Switzerland (CH) | Switzerland (CH) | 2315/04/03 | Midfielder | |
| Luzern WClub | Switzerland (CH) | Switzerland (CH) | 2007/10/06 | Midfielder | |
| Luzern WClub | Switzerland (CH) | Switzerland (CH) | 2031/01/06 | Goalkeeper | |
| Luzern WClub | Switzerland (CH) | Sweden (SE) | 2727/05/99 | Midfielder | |
| Luzern WClub | Switzerland (CH) | Switzerland (CH) | 2303/04/03 | Midfielder | |
| Luzern WClub | Switzerland (CH) | Switzerland (CH) | 2227/02/04 | Midfielder | |
| Luzern WClub | Switzerland (CH) | — | 27 | Defender | |
| Luzern WClub | Switzerland (CH) | Switzerland (CH) | 2622/12/99 | Midfielder | |
| Luzern WClub | Switzerland (CH) | — | 18 | Goalkeeper | |
| Luzern WClub | Switzerland (CH) | — | 16 | Defender | |
| Luzern WClub | Switzerland (CH) | Switzerland (CH) | 3013/12/95 | Goalkeeper | |
| Luzern WClub | Switzerland (CH) | Switzerland (CH) | 2128/07/05 | Defender | |
| Luzern WClub | Switzerland (CH) | Switzerland (CH) | 1822/11/07 | Forward | |
| Luzern WClub | Switzerland (CH) | — | 25 | Forward | |
| Luzern WClub | Switzerland (CH) | Switzerland (CH) | 2829/04/98 | Goalkeeper | |
| Luzern WClub | Switzerland (CH) | — | 15 | Midfielder |
Showing 22 of 22