Women's Football Players
Players
All players
23 of 23
| London City Lionesses WClubAustralia WNational | United Kingdom (GB) | Australia (AU) | 3120/01/95 | Defender | |
| London City Lionesses WClubSpain WNational | United Kingdom (GB) | Spain (ES) | 3203/02/94 | Midfielder | |
| London City Lionesses WClubFrance WNational | United Kingdom (GB) | France (FR) | 2904/02/97 | Midfielder | |
| London City Lionesses WClubLyon WClubNetherlands WNational | United Kingdom (GB) | Netherlands (NL) | 3504/08/91 | Midfielder | |
| London City Lionesses WClub | United Kingdom (GB) | — | 18 | Midfielder | |
| London City Lionesses WClubItaly WNational | United Kingdom (GB) | Italy (IT) | 3214/04/94 | Defender | |
| London City Lionesses WClub | United Kingdom (GB) | Spain (ES) | 2406/05/02 | Goalkeeper | |
| London City Lionesses WClubEngland WNational | United Kingdom (GB) | United Kingdom (GB) | 2106/05/05 | Midfielder | |
| London City Lionesses WClubParis Saint Germain WClubFrance WNational | United Kingdom (GB) | France (FR) | 2901/07/97 | Midfielder | |
| London City Lionesses WClub | United Kingdom (GB) | — | 22 | Forward | |
| London City Lionesses WClub | United Kingdom (GB) | — | 20 | Defender | |
| London City Lionesses WClubDenmark WNational | United Kingdom (GB) | Denmark (DK) | 2615/02/00 | Defender | |
| London City Lionesses WClubSpain WNational | United Kingdom (GB) | Spain (ES) | 2417/02/02 | Defender | |
| London City Lionesses WClubLyon WClubFrance WNational | United Kingdom (GB) | France (FR) | 3131/03/95 | Forward | |
| London City Lionesses WClubSpain WNational | United Kingdom (GB) | Spain (ES) | 2023/11/05 | Defender | |
| London City Lionesses WClubParis Saint Germain WClub | United Kingdom (GB) | United Kingdom (GB) | 3306/03/93 | Goalkeeper | |
| London City Lionesses WClub | United Kingdom (GB) | — | 22 | Midfielder | |
| London City Lionesses WClubSpain WNational | United Kingdom (GB) | Spain (ES) | 3112/06/95 | Defender | |
| London City Lionesses WClub | United Kingdom (GB) | Spain (ES) | 2423/12/01 | Midfielder | |
| London City Lionesses WClubGermany WNational | United Kingdom (GB) | Germany (DE) | 2609/02/00 | Forward | |
| London City Lionesses WClub | United Kingdom (GB) | United Kingdom (GB) | 3209/03/94 | Forward | |
| London City Lionesses WClub | United Kingdom (GB) | United Kingdom (GB) | 2629/04/00 | Defender | |
| London City Lionesses WClubSweden WNational | United Kingdom (GB) | Sweden (SE) | 2304/07/03 | Forward |
Showing 23 of 23