Women's Football Players
Players
All players
27 of 27
| Liverpool WClub | United Kingdom (GB) | Sweden (SE) | 2302/02/03 | Defender | |
| Liverpool WClubSwitzerland WNational | United Kingdom (GB) | Switzerland (CH) | 2323/01/03 | Forward | |
| Liverpool WClub | United Kingdom (GB) | Norway (NO) | 2528/04/01 | Forward | |
| Liverpool WClub | United Kingdom (GB) | Spain (ES) | 2411/11/01 | Defender | |
| Liverpool WClubSweden WNational | United Kingdom (GB) | Sweden (SE) | 2530/01/01 | Forward | |
| Liverpool WClubWales WNational | United Kingdom (GB) | United Kingdom (GB) | 2811/12/97 | Midfielder | |
| Liverpool WClub | United Kingdom (GB) | Sweden (SE) | 2612/07/00 | Forward | |
| Liverpool WClub | United Kingdom (GB) | — | 21 | Goalkeeper | |
| Liverpool WClub | United Kingdom (GB) | Japan (JP) | 2708/03/99 | Midfielder | |
| Liverpool WClubEngland WNational | United Kingdom (GB) | United Kingdom (GB) | 2804/01/98 | Defender | |
| Liverpool WClub | United Kingdom (GB) | — | — | Midfielder | |
| Liverpool WClubScotland WNational | United Kingdom (GB) | United Kingdom (GB) | 2528/09/01 | Defender | |
| Liverpool WClub | United Kingdom (GB) | United Kingdom (GB) | 2226/06/04 | Goalkeeper | |
| Liverpool WClub | United Kingdom (GB) | — | 20 | Midfielder | |
| Liverpool WClubWales WNational | United Kingdom (GB) | United Kingdom (GB) | 2602/09/00 | Defender | |
| Liverpool WClub | United Kingdom (GB) | United Kingdom (GB) | 2130/05/05 | Forward | |
| Liverpool WClub | United Kingdom (GB) | Japan (JP) | 2005/08/06 | Midfielder | |
| Liverpool WClub | United Kingdom (GB) | — | 16 | Midfielder | |
| Liverpool WClubAustria WNational | United Kingdom (GB) | Austria (AT) | 2530/06/01 | Midfielder | |
| Liverpool WClub | United Kingdom (GB) | United Kingdom (GB) | 1810/01/08 | Forward | |
| Liverpool WClub | United Kingdom (GB) | — | 24 | Midfielder | |
| Liverpool WClub | United Kingdom (GB) | United Kingdom (GB) | 3504/11/90 | Goalkeeper | |
| Liverpool WClubSlovenia WNational | United Kingdom (GB) | Slovenia (SI) | 22 | Defender | |
| Liverpool WClub | United Kingdom (GB) | Norway (NO) | 2703/06/99 | Midfielder | |
| Liverpool WClubScotland WNational | United Kingdom (GB) | United Kingdom (GB) | 2716/04/99 | Midfielder | |
| Liverpool WClubGermany WNational | United Kingdom (GB) | Germany (DE) | 2506/08/01 | Forward | |
| Liverpool WClub | United Kingdom (GB) | United Kingdom (GB) | 1905/06/07 | Midfielder |
Showing 27 of 27