Women's Football Players
Players
All players
22 of 22
| Leicester City FC WClub | United Kingdom (GB) | United Kingdom (GB) | 2402/11/01 | Defender | |
| Leicester City FC WClub | United Kingdom (GB) | — | 19 | Midfielder | |
| Leicester City FC WClub | United Kingdom (GB) | Switzerland (CH) | 2720/01/99 | Midfielder | |
| Leicester City FC WClub | United Kingdom (GB) | — | 17 | Midfielder | |
| Leicester City FC WClub | United Kingdom (GB) | — | 19 | Forward | |
| Leicester City FC WClub | United Kingdom (GB) | Sweden (SE) | 3008/05/96 | Midfielder | |
| Leicester City FC WClub | United Kingdom (GB) | — | 18 | Forward | |
| Leicester City FC WClub | United Kingdom (GB) | Ireland (IE) | 2625/01/00 | Forward | |
| Leicester City FC WClubRepublic of Ireland WNational | United Kingdom (GB) | Ireland (IE) | 20 | Defender | |
| Leicester City FC WClubRepublic of Ireland WNational | United Kingdom (GB) | Ireland (IE) | 23 | Midfielder | |
| Leicester City FC WClub | United Kingdom (GB) | — | 19 | Goalkeeper | |
| Leicester City FC WClub | United Kingdom (GB) | — | 22 | Midfielder | |
| Leicester City FC WClub | United Kingdom (GB) | — | 25 | Defender | |
| Leicester City FC WClub | United Kingdom (GB) | — | 23 | Forward | |
| Leicester City FC WClubWales WNational | United Kingdom (GB) | United Kingdom (GB) | 2529/08/01 | Goalkeeper | |
| Leicester City FC WClub | United Kingdom (GB) | United Kingdom (GB) | 2214/10/04 | Midfielder | |
| Leicester City FC WClub | United Kingdom (GB) | — | 18 | Goalkeeper | |
| Leicester City FC WClubFinland WNational | United Kingdom (GB) | Sweden (SE) | 2616/08/00 | Forward | |
| Leicester City FC WClub | United Kingdom (GB) | — | 19 | Forward | |
| Leicester City FC WClub | United Kingdom (GB) | United Kingdom (GB) | 2919/03/97 | Defender | |
| Leicester City FC WClub | United Kingdom (GB) | — | 18 | Midfielder | |
| Leicester City FC WClub | United Kingdom (GB) | United Kingdom (GB) | 2807/10/98 | Defender |
Showing 22 of 22