Women's Football Players
Players
All players
19 of 19
| Kristianstad WClub | Sweden (SE) | Sweden (SE) | 2315/02/03 | Midfielder | |
| Kristianstad WClubIceland WNational | Sweden (SE) | Iceland (IS) | 2618/03/00 | Midfielder | |
| Kristianstad WClub | Sweden (SE) | Sweden (SE) | 3226/02/94 | Midfielder | |
| Kristianstad WClub | Sweden (SE) | — | 23 | Defender | |
| Kristianstad WClub | Sweden (SE) | Sweden (SE) | 2006/10/06 | Midfielder | |
| Kristianstad WClub | Sweden (SE) | Iceland (IS) | 2106/09/05 | Forward | |
| Kristianstad WClub | Sweden (SE) | Sweden (SE) | 2310/11/02 | Forward | |
| Kristianstad WClub | Sweden (SE) | Sweden (SE) | 1722/03/09 | Midfielder | |
| Kristianstad WClub | Sweden (SE) | Iceland (IS) | 2603/08/00 | Defender | |
| Kristianstad WClub | Sweden (SE) | Sweden (SE) | 2406/01/02 | Midfielder | |
| Kristianstad WClub | Sweden (SE) | Sweden (SE) | 2304/06/03 | Midfielder | |
| Kristianstad WClub | Sweden (SE) | Sweden (SE) | 2918/05/97 | Midfielder | |
| Kristianstad WClub | Sweden (SE) | Denmark (DK) | 2106/10/05 | Midfielder | |
| Kristianstad WClub | Sweden (SE) | Sweden (SE) | 1913/12/06 | Goalkeeper | |
| Kristianstad WClub | Sweden (SE) | Sweden (SE) | 2820/09/98 | Goalkeeper | |
| Kristianstad WClub | Sweden (SE) | France (FR) | 2323/09/03 | Midfielder | |
| Kristianstad WClub | Sweden (SE) | Sweden (SE) | 2506/12/00 | Midfielder | |
| Kristianstad WClub | Sweden (SE) | Sweden (SE) | 2708/11/98 | Defender | |
| Kristianstad WClub | Sweden (SE) | — | 24 | Defender |
Showing 19 of 19