Women's Football Players
Players
All players
49 of 49
| Greece WNational | Greece (GR) | Greece (GR) | 22 | Goalkeeper | |
| Greece WNational | Greece (GR) | Greece (GR) | 27 | Defender | |
| Greece WNational | Greece (GR) | Greece (GR) | 26 | Midfielder | |
| Greece WNational | Greece (GR) | Greece (GR) | 2901/04/97 | Midfielder | |
| Greece WNational | Greece (GR) | Greece (GR) | 20 | Forward | |
| Greece WNational | Greece (GR) | Greece (GR) | 27 | Midfielder | |
| Greece WNational | Greece (GR) | Greece (GR) | 2910/06/97 | Forward | |
| Greece WNational | Greece (GR) | Greece (GR) | 2128/09/05 | Midfielder | |
| Greece WNational | Greece (GR) | United States (US) | — | Forward | |
| Greece WNational | Greece (GR) | Greece (GR) | 27 | Goalkeeper | |
| Greece WNational | Greece (GR) | Greece (GR) | 2620/10/99 | Forward | |
| Greece WNational | Greece (GR) | Greece (GR) | 2807/05/98 | Goalkeeper | |
| Greece WNational | Greece (GR) | Greece (GR) | 24 | Forward | |
| Greece WNational | Greece (GR) | Greece (GR) | 25 | Forward | |
| Greece WNational | Greece (GR) | Greece (GR) | 22 | Midfielder | |
| Greece WNational | Greece (GR) | Greece (GR) | 36 | Midfielder | |
| Greece WNational | Greece (GR) | Greece (GR) | 3128/03/95 | Defender | |
| Greece WNational | Greece (GR) | Greece (GR) | 2508/02/01 | Midfielder | |
| Greece WNational | Greece (GR) | Greece (GR) | 2228/03/04 | Defender | |
| Greece WNational | Greece (GR) | Greece (GR) | 24 | Defender | |
| Greece WNational | Greece (GR) | Greece (GR) | 18 | Midfielder | |
| Greece WNational | Greece (GR) | Greece (GR) | 2103/12/04 | Defender | |
| Greece WNational | Greece (GR) | Greece (GR) | 22 | Midfielder | |
| Greece WNational | Greece (GR) | Greece (GR) | 17 | Midfielder | |
| Greece WNational | Greece (GR) | Greece (GR) | 3010/10/96 | Forward | |
| OH Leuven WClubGreece WNational | Belgium (BE) | Greece (GR) | 2226/11/03 | Midfielder | |
| Greece WNational | Greece (GR) | Greece (GR) | 21 | Defender | |
| Greece WNational | Greece (GR) | Greece (GR) | 2702/06/99 | Defender | |
| Greece WNational | Greece (GR) | Greece (GR) | 24 | Defender | |
| Greece WNational | Greece (GR) | Greece (GR) | 29 | Defender | |
| Greece WNational | Greece (GR) | Greece (GR) | 23 | Defender | |
| Greece WNational | Greece (GR) | Greece (GR) | 18 | Defender | |
| Greece WNational | Greece (GR) | Greece (GR) | 23 | Defender | |
| AGF WClubAngel City WClubBodø / Glimt WClubBrøndby WClubChicago Red Stars WClubComo WClubCruz Azul WClubDeportivo Cali WClubFC Fleury 91 WClubFortuna Hjørring WClubInternacional Palmira WClubJunior WClubKoldingQ WClubLe Havre WClubLSK Kvinner WClubLyon WClubMarseille WClubMidtjylland WClubMontpellier WClubNantes WClubNorth Carolina Courage WClubOdense Q WClubOnce Caldas WClubParis FC WClubParis Saint Germain WClubPortland Thorns WClubSC Sand WClubSpartak Myjava WClubStrasbourg WClubTrastevereClubTurbine Potsdam WClubAlbania WNationalAndorra WNationalAzerbaijan WNationalBosnia-Herzegovina WNationalBulgaria WNationalChile WNationalCroatia WNationalCyprus WNationalCzechia WNationalGeorgia WNationalGibraltar WNationalGreece WNationalHungary WNationalIsrael WNationalKazakhstan WNationalKosovo WNationalLatvia WNationalLiechtenstein WNationalLithuania WNationalLuxembourg WNationalMexico WNationalMoldova WNationalNorth Macedonia WNationalNorthern Ireland WNationalRomania WNationalScotland WNationalSerbia WNationalSlovakia WNationalTurkey WNationalUkraine WNational | Denmark (DK) | Albania (AL) | 20 | Forward | |
| Greece WNational | Greece (GR) | Greece (GR) | 16 | Midfielder | |
| Greece WNational | Greece (GR) | Greece (GR) | 22 | Goalkeeper | |
| Greece WNational | Greece (GR) | Greece (GR) | 17 | Goalkeeper | |
| Greece WNational | Greece (GR) | Greece (GR) | 20 | Midfielder | |
| Greece WNational | Greece (GR) | Greece (GR) | 3525/07/91 | Forward | |
| Greece WNational | Greece (GR) | Greece (GR) | 27 | Midfielder | |
| Greece WNational | Greece (GR) | Greece (GR) | 19 | Midfielder | |
| Greece WNational | Greece (GR) | Greece (GR) | 19 | Defender | |
| Greece WNational | Greece (GR) | Greece (GR) | 008/10/26 | Goalkeeper | |
| Greece WNational | Greece (GR) | Greece (GR) | 3003/01/96 | Midfielder | |
| Greece WNational | Greece (GR) | Greece (GR) | 28 | Midfielder | |
| Greece WNational | Greece (GR) | Greece (GR) | 2212/10/04 | Defender | |
| Greece WNational | Greece (GR) | Greece (GR) | 33 | Forward | |
| Birmingham City WClubGreece WNational | United Kingdom (GB) | Greece (GR) | 2831/12/97 | Forward | |
| Greece WNational | Greece (GR) | Greece (GR) | 23 | Goalkeeper |
Showing 49 of 49