Women's Football Players
Players
All players
24 of 24
| Brommapojkarna WClubFinland WNational | Sweden (SE) | Finland (FI) | 3210/10/94 | Forward | |
| Charlton Athletic WClubFinland WNational | United Kingdom (GB) | Finland (FI) | 2405/11/01 | Goalkeeper | |
| Finland WNational | Finland (FI) | Finland (FI) | 22 | Midfielder | |
| Newcastle United WClubFinland WNational | United Kingdom (GB) | Finland (FI) | 3129/10/94 | Goalkeeper | |
| AC Milan WClubFinland WNational | Italy (IT) | Finland (FI) | 3224/09/94 | Defender | |
| West Ham WClubFinland WNational | United Kingdom (GB) | Finland (FI) | 2628/11/99 | Defender | |
| Brann WClubFinland WNational | Norway (NO) | Finland (FI) | 2629/11/99 | Midfielder | |
| Finland WNational | Finland (FI) | Finland (FI) | 2522/02/01 | Midfielder | |
| Tottenham Hotspur WClubFinland WNational | United Kingdom (GB) | Finland (FI) | 2828/05/98 | Midfielder | |
| Växjö WClubFinland WNational | Sweden (SE) | Finland (FI) | 2110/06/05 | Defender | |
| LSK Kvinner WClubFinland WNational | Norway (NO) | Finland (FI) | 2126/12/04 | Defender | |
| Vittsjö WClubFinland WNational | Sweden (SE) | Finland (FI) | 3024/04/96 | Midfielder | |
| Brann WClubFinland WNational | Norway (NO) | Finland (FI) | 2531/08/01 | Defender | |
| Vålerenga WClubFinland WNational | Norway (NO) | Finland (FI) | 2523/02/01 | Midfielder | |
| Finland WNational | Finland (FI) | Finland (FI) | 2620/09/00 | Goalkeeper | |
| Bristol City WClubFinland WNational | United Kingdom (GB) | Finland (FI) | 2209/09/04 | Forward | |
| Brann WClubFinland WNational | Norway (NO) | Finland (FI) | 2723/10/98 | Defender | |
| Tottenham Hotspur WClubFinland WNational | United Kingdom (GB) | Finland (FI) | 2914/08/97 | Midfielder | |
| Newcastle United WClubFinland WNational | United Kingdom (GB) | Finland (FI) | 2227/04/04 | Forward | |
| West Ham WClubFinland WNational | United Kingdom (GB) | Finland (FI) | 2522/02/01 | Midfielder | |
| Leicester City FC WClubFinland WNational | United Kingdom (GB) | Sweden (SE) | 2616/08/00 | Forward | |
| Rosengård WClubFinland WNational | Sweden (SE) | Finland (FI) | 3214/09/94 | Midfielder | |
| Sunderland WClubFinland WNational | United Kingdom (GB) | Finland (FI) | 3118/03/95 | Forward | |
| Hammarby WClubFinland WNational | Sweden (SE) | Finland (FI) | 2320/11/02 | Midfielder |
Showing 24 of 24