Women's Football Players
Players
All players
24 of 24
| Eskilstuna United WClub | Sweden (SE) | — | 26 | Goalkeeper | |
| Eskilstuna United WClub | Sweden (SE) | — | 23 | Midfielder | |
| Eskilstuna United WClub | Sweden (SE) | — | 22 | Midfielder | |
| Eskilstuna United WClub | Sweden (SE) | — | 23 | Midfielder | |
| Eskilstuna United WClub | Sweden (SE) | Sweden (SE) | 2411/06/02 | Defender | |
| Eskilstuna United WClub | Sweden (SE) | — | 21 | Midfielder | |
| Eskilstuna United WClub | Sweden (SE) | Sweden (SE) | 3322/09/93 | Forward | |
| Eskilstuna United WClubNew Zealand WNational | Sweden (SE) | New Zealand (NZ) | 2506/07/01 | Forward | |
| Eskilstuna United WClub | Sweden (SE) | Iceland (IS) | 3109/10/95 | Midfielder | |
| Eskilstuna United WClub | Sweden (SE) | — | 26 | Midfielder | |
| Eskilstuna United WClub | Sweden (SE) | — | 24 | Defender | |
| Eskilstuna United WClub | Sweden (SE) | Japan (JP) | 3016/05/96 | Defender | |
| Eskilstuna United WClub | Sweden (SE) | — | 22 | Defender | |
| Eskilstuna United WClub | Sweden (SE) | Sweden (SE) | 2707/04/99 | Defender | |
| Eskilstuna United WClubKIF Örebro WClub | Sweden (SE) | Sweden (SE) | 2015/07/06 | Midfielder | |
| Eskilstuna United WClub | Sweden (SE) | Sweden (SE) | 2328/01/03 | Forward | |
| Eskilstuna United WClub | Sweden (SE) | United States (US) | 2625/02/00 | Goalkeeper | |
| Eskilstuna United WClub | Sweden (SE) | Sweden (SE) | — | Goalkeeper | |
| Eskilstuna United WClub | Sweden (SE) | — | 15 | Midfielder | |
| Eskilstuna United WClub | Sweden (SE) | — | 22 | Defender | |
| Eskilstuna United WClub | Sweden (SE) | — | 17 | Midfielder | |
| Eskilstuna United WClub | Sweden (SE) | Netherlands (NL) | 3705/04/89 | Defender | |
| Eskilstuna United WClub | Sweden (SE) | — | 22 | Forward | |
| Eskilstuna United WClub | Sweden (SE) | Sweden (SE) | 2619/11/99 | Forward |
Showing 24 of 24