Women's Football Players
Players
All players
28 of 28
| Chelsea WClubEngland WNational | United Kingdom (GB) | United Kingdom (GB) | 2326/07/03 | Forward | |
| Manchester City WClubEngland WNational | United Kingdom (GB) | United Kingdom (GB) | 3306/09/93 | Defender | |
| Manchester City WClubEngland WNational | United Kingdom (GB) | United Kingdom (GB) | 3129/03/95 | Goalkeeper | |
| Arsenal WClubEngland WNational | United Kingdom (GB) | United Kingdom (GB) | 2707/02/99 | Forward | |
| Manchester City WClubEngland WNational | United Kingdom (GB) | United Kingdom (GB) | 3108/05/95 | Forward | |
| Arsenal WClubEngland WNational | United Kingdom (GB) | United Kingdom (GB) | 2814/01/98 | Forward | |
| North Carolina Courage WClubEngland WNational | United States (US) | United Kingdom (GB) | 17 | Midfielder | |
| Aston Villa WClubEngland WNational | United Kingdom (GB) | United Kingdom (GB) | 2722/09/99 | Goalkeeper | |
| Manchester United WClubEngland WNational | United Kingdom (GB) | United Kingdom (GB) | 2701/09/99 | Midfielder | |
| London City Lionesses WClubEngland WNational | United Kingdom (GB) | United Kingdom (GB) | 2106/05/05 | Midfielder | |
| Liverpool WClubEngland WNational | United Kingdom (GB) | United Kingdom (GB) | 2804/01/98 | Defender | |
| Arsenal WClubEngland WNational | United Kingdom (GB) | United Kingdom (GB) | 2702/01/99 | Forward | |
| Chelsea WClubEngland WNational | United Kingdom (GB) | United Kingdom (GB) | 2515/11/00 | Goalkeeper | |
| NJ/NY Gotham FC WClubEngland WNational | United States (US) | United Kingdom (GB) | 2826/10/97 | Defender | |
| Manchester United WClubEngland WNational | United Kingdom (GB) | United Kingdom (GB) | 2420/10/01 | Forward | |
| Bay FC WClubEngland WNational | United States (US) | United Kingdom (GB) | 20 | Forward | |
| Chelsea WClubEngland WNational | United Kingdom (GB) | United Kingdom (GB) | 2907/04/97 | Midfielder | |
| Manchester City WClubEngland WNational | United Kingdom (GB) | United Kingdom (GB) | 2308/09/03 | Midfielder | |
| Chelsea WClubEngland WNational | United Kingdom (GB) | United Kingdom (GB) | 3427/10/91 | Defender | |
| Manchester City WClubEngland WNational | United Kingdom (GB) | United Kingdom (GB) | 2606/08/00 | Forward | |
| Chelsea WClubEngland WNational | United Kingdom (GB) | United Kingdom (GB) | 2528/09/01 | Forward | |
| Aston Villa WClubEngland WNational | United Kingdom (GB) | United Kingdom (GB) | 21 | Midfielder | |
| Arsenal WClubEngland WNational | United Kingdom (GB) | United Kingdom (GB) | 2928/03/97 | Defender | |
| Arsenal WClubEngland WNational | United Kingdom (GB) | United Kingdom (GB) | 2710/01/99 | Defender | |
| Manchester United WClubEngland WNational | United Kingdom (GB) | United Kingdom (GB) | 2417/04/02 | Defender | |
| Manchester City WClubEngland WNational | United Kingdom (GB) | United Kingdom (GB) | 2720/06/99 | Defender | |
| Birmingham City WClubEngland WNational | United Kingdom (GB) | United Kingdom (GB) | 2928/11/96 | Goalkeeper | |
| Arsenal WClubEngland WNational | United Kingdom (GB) | United Kingdom (GB) | 2724/04/99 | Defender |
Showing 28 of 28