Women's Football Players
Players
All players
23 of 23
| Elfsborg WClub | Sweden (SE) | Sweden (SE) | 2610/05/00 | Midfielder | |
| Elfsborg WClub | Sweden (SE) | — | 19 | Midfielder | |
| Elfsborg WClub | Sweden (SE) | — | — | Goalkeeper | |
| Elfsborg WClub | Sweden (SE) | — | 23 | Defender | |
| Elfsborg WClub | Sweden (SE) | Sweden (SE) | 2506/10/01 | Midfielder | |
| Elfsborg WClub | Sweden (SE) | Sweden (SE) | 2018/06/06 | Defender | |
| Elfsborg WClub | Sweden (SE) | Sweden (SE) | 2507/06/01 | Midfielder | |
| Elfsborg WClub | Sweden (SE) | Sweden (SE) | 2020/01/06 | Midfielder | |
| Elfsborg WClub | Sweden (SE) | — | 26 | Forward | |
| Elfsborg WClub | Sweden (SE) | Sweden (SE) | 2515/01/01 | Midfielder | |
| Elfsborg WClub | Sweden (SE) | — | 17 | Midfielder | |
| Elfsborg WClub | Sweden (SE) | Sweden (SE) | 2530/05/01 | Goalkeeper | |
| Elfsborg WClub | Sweden (SE) | — | 20 | Defender | |
| Elfsborg WClub | Sweden (SE) | — | — | Midfielder | |
| Elfsborg WClub | Sweden (SE) | — | 23 | Midfielder | |
| Elfsborg WClub | Sweden (SE) | Sweden (SE) | 2414/12/01 | Midfielder | |
| Elfsborg WClub | Sweden (SE) | — | 18 | Midfielder | |
| Elfsborg WClub | Sweden (SE) | — | 26 | Defender | |
| Elfsborg WClub | Sweden (SE) | — | 18 | Midfielder | |
| Elfsborg WClub | Sweden (SE) | Sweden (SE) | 2309/10/03 | Midfielder | |
| Elfsborg WClub | Sweden (SE) | Sweden (SE) | 2114/02/05 | Goalkeeper | |
| Atlético Mineiro WClubElfsborg WClub | Brazil (BR) | Sweden (SE) | 2023/06/06 | Forward | |
| Elfsborg WClub | Sweden (SE) | — | 21 | Forward |
Showing 23 of 23