Women's Football Players
Players
All players
21 of 21
| Durham WClub | United Kingdom (GB) | United Kingdom (GB) | 2428/01/02 | Goalkeeper | |
| Durham WClub | United Kingdom (GB) | — | 32 | Midfielder | |
| Durham WClub | United Kingdom (GB) | — | 26 | Forward | |
| Durham WClub | United Kingdom (GB) | United Kingdom (GB) | 3014/09/96 | Midfielder | |
| Durham WClub | United Kingdom (GB) | — | 22 | Forward | |
| Durham WClub | United Kingdom (GB) | — | 25 | Goalkeeper | |
| Durham WClub | United Kingdom (GB) | United States (US) | 3011/08/96 | Midfielder | |
| Durham WClub | United Kingdom (GB) | — | 24 | Defender | |
| Durham WClub | United Kingdom (GB) | — | 19 | Midfielder | |
| Durham WClub | United Kingdom (GB) | United Kingdom (GB) | 2413/01/02 | Defender | |
| Durham WClub | United Kingdom (GB) | United Kingdom (GB) | — | Forward | |
| Durham WClub | United Kingdom (GB) | — | 20 | Forward | |
| Durham WClub | United Kingdom (GB) | — | 32 | Forward | |
| Durham WClub | United Kingdom (GB) | United Kingdom (GB) | 3023/04/96 | Defender | |
| Durham WClub | United Kingdom (GB) | United Kingdom (GB) | 2213/11/03 | Forward | |
| Durham WClub | United Kingdom (GB) | — | 21 | Defender | |
| Durham WClubNew Zealand WNational | United Kingdom (GB) | New Zealand (NZ) | 2708/01/99 | Defender | |
| Durham WClub | United Kingdom (GB) | — | 26 | Defender | |
| Durham WClub | United Kingdom (GB) | — | 30 | Forward | |
| Durham WClub | United Kingdom (GB) | — | 24 | Midfielder | |
| Durham WClub | United Kingdom (GB) | United Kingdom (GB) | 3530/06/91 | Defender |
Showing 21 of 21