Women's Football Players
Players
All players
31 of 31
| Como WClubAustralia WNational | Italy (IT) | Australia (AU) | 2714/01/99 | Midfielder | |
| Como WClubItaly WNational | Italy (IT) | Italy (IT) | 2318/02/03 | Goalkeeper | |
| Como WClub | Italy (IT) | Denmark (DK) | 2721/09/99 | Defender | |
| Como WClub | Italy (IT) | — | 22 | Midfielder | |
| Como WClub | Italy (IT) | Italy (IT) | 2716/01/99 | Defender | |
| Como WClub | Italy (IT) | Italy (IT) | 2022/03/06 | Defender | |
| Como WClub | Italy (IT) | — | 18 | Midfielder | |
| Como WClub | Italy (IT) | Italy (IT) | 2916/02/97 | Midfielder | |
| Como WClub | Italy (IT) | Italy (IT) | 2105/10/05 | Forward | |
| Como WClub | Italy (IT) | Italy (IT) | 3323/09/93 | Defender | |
| Como WClub | Italy (IT) | Italy (IT) | 1912/12/06 | Goalkeeper | |
| Como WClub | Italy (IT) | Italy (IT) | 1817/03/08 | Forward | |
| Como WClub | Italy (IT) | — | 23 | Defender | |
| Como WClub | Italy (IT) | Denmark (DK) | 2514/03/01 | Forward | |
| Como WClub | Italy (IT) | — | 20 | Midfielder | |
| Como WClub | Italy (IT) | Bermuda (BM) | 2516/07/01 | Midfielder | |
| Como WClub | Italy (IT) | — | 21 | Midfielder | |
| Como WClub | Italy (IT) | Norway (NO) | 2309/07/03 | Midfielder | |
| Como WClub | Italy (IT) | — | 29 | Midfielder | |
| Como WClub | Italy (IT) | Italy (IT) | 2928/09/97 | Midfielder | |
| Como WClub | Italy (IT) | — | 19 | Defender | |
| Como WClub | Italy (IT) | Italy (IT) | 2004/08/06 | Forward | |
| AGF WClubAngel City WClubBodø / Glimt WClubBrøndby WClubChicago Red Stars WClubComo WClubCruz Azul WClubDeportivo Cali WClubFC Fleury 91 WClubFortuna Hjørring WClubInternacional Palmira WClubJunior WClubKoldingQ WClubLe Havre WClubLSK Kvinner WClubLyon WClubMarseille WClubMidtjylland WClubMontpellier WClubNantes WClubNorth Carolina Courage WClubOdense Q WClubOnce Caldas WClubParis FC WClubParis Saint Germain WClubPortland Thorns WClubSC Sand WClubSpartak Myjava WClubStrasbourg WClubTrastevereClubTurbine Potsdam WClubAlbania WNationalAndorra WNationalAzerbaijan WNationalBosnia-Herzegovina WNationalBulgaria WNationalChile WNationalCroatia WNationalCyprus WNationalCzechia WNationalGeorgia WNationalGibraltar WNationalGreece WNationalHungary WNationalIsrael WNationalKazakhstan WNationalKosovo WNationalLatvia WNationalLiechtenstein WNationalLithuania WNationalLuxembourg WNationalMexico WNationalMoldova WNationalNorth Macedonia WNationalNorthern Ireland WNationalRomania WNationalScotland WNationalSerbia WNationalSlovakia WNationalTurkey WNationalUkraine WNational | Denmark (DK) | Albania (AL) | 20 | Forward | |
| Como WClub | Italy (IT) | Italy (IT) | 2507/11/00 | Defender | |
| Como WClub | Italy (IT) | — | 18 | Defender | |
| Como WClub | Italy (IT) | Germany (DE) | 3312/11/92 | Midfielder | |
| Como WClub | Italy (IT) | Netherlands (NL) | 3125/08/95 | Goalkeeper | |
| Como WClubScotland WNational | Italy (IT) | United Kingdom (GB) | 3316/09/93 | Defender | |
| Como WClub | Italy (IT) | — | 16 | Defender | |
| Como WClub | Italy (IT) | — | 20 | Forward | |
| Como WClub | Italy (IT) | Italy (IT) | 2914/04/97 | Forward |
Showing 31 of 31