Women's Football Players
Players
All players
38 of 38
| Independiente Medellín WClubColombia WNational | Colombia (CO) | Colombia (CO) | 20 | Midfielder | |
| Palmeiras WClubColombia WNational | Brazil (BR) | Colombia (CO) | 2110/06/05 | Defender | |
| América de Cali WClubColombia WNational | Colombia (CO) | Colombia (CO) | 3601/09/90 | Defender | |
| Colombia WNational | Colombia (CO) | Colombia (CO) | 3107/11/94 | Goalkeeper | |
| Deportivo de La Coruña WClubColombia WNational | Spain (ES) | Colombia (CO) | 2924/04/97 | Defender | |
| Santa Fe WClubColombia WNational | Colombia (CO) | Colombia (CO) | 18 | Midfielder | |
| Gremio WClubColombia WNational | Brazil (BR) | Colombia (CO) | 3621/08/90 | Midfielder | |
| León WClubColombia WNational | Mexico (MX) | Colombia (CO) | 3230/08/94 | Defender | |
| Millonarios WClubColombia WNational | Colombia (CO) | Colombia (CO) | 19 | Defender | |
| Corinthians WClubColombia WNational | Brazil (BR) | Colombia (CO) | 2312/05/03 | Midfielder | |
| Cruzeiro WClubColombia WNational | Brazil (BR) | Colombia (CO) | 20 | Midfielder | |
| Palmeiras WClubColombia WNational | Brazil (BR) | Colombia (CO) | 21 | Midfielder | |
| Deportivo Cali WClubColombia WNational | Colombia (CO) | Colombia (CO) | 20 | Forward | |
| Tigres UANL WClubColombia WNational | Mexico (MX) | Colombia (CO) | 23 | Midfielder | |
| Colombia WNational | Colombia (CO) | Colombia (CO) | 2917/05/97 | Defender | |
| Atlético Nacional WClubColombia WNational | Colombia (CO) | Colombia (CO) | 23 | Defender | |
| Palmeiras WClubColombia WNational | Brazil (BR) | Colombia (CO) | 3306/12/92 | Goalkeeper | |
| Cruzeiro WClubColombia WNational | Brazil (BR) | Colombia (CO) | 2905/10/97 | Midfielder | |
| Real Madrid WClubColombia WNational | Spain (ES) | Colombia (CO) | 2121/02/05 | Forward | |
| Washington Spirit WClubColombia WNational | United States (US) | Colombia (CO) | 3015/05/96 | Midfielder | |
| San Diego Wave WClubColombia WNational | United States (US) | Colombia (CO) | 18 | Forward | |
| Deportivo Cali WClubColombia WNational | Colombia (CO) | Colombia (CO) | 22 | Midfielder | |
| Junior WClubColombia WNational | Colombia (CO) | Colombia (CO) | 16 | Midfielder | |
| Santa Fe WClubColombia WNational | Colombia (CO) | Colombia (CO) | 24 | Defender | |
| América de Cali WClubColombia WNational | Colombia (CO) | Colombia (CO) | 22 | Midfielder | |
| Toluca WClubColombia WNational | Mexico (MX) | Colombia (CO) | 2522/12/00 | Forward | |
| Chelsea WClubColombia WNational | United Kingdom (GB) | Colombia (CO) | 2724/03/99 | Forward | |
| Monterrey WClubColombia WNational | Mexico (MX) | Colombia (CO) | 3009/11/95 | Midfielder | |
| Brighton WClubColombia WNational | United Kingdom (GB) | Colombia (CO) | 2508/11/00 | Defender | |
| Santa Fe WClubColombia WNational | Colombia (CO) | Colombia (CO) | 2409/10/02 | Midfielder | |
| Vancouver Rise WClubColombia WNational | Canada (CA) | Colombia (CO) | 18 | Forward | |
| Colombia WNational | Colombia (CO) | Colombia (CO) | 20 | Defender | |
| Deportivo Cali WClubColombia WNational | Colombia (CO) | Colombia (CO) | 2215/02/04 | Forward | |
| Deportivo Cali WClubColombia WNational | Colombia (CO) | Colombia (CO) | 2124/09/05 | Defender | |
| Portland Thorns WClubColombia WNational | United States (US) | Colombia (CO) | 18 | Forward | |
| Santos WClubColombia WNational | Brazil (BR) | Colombia (CO) | 2407/07/02 | Forward | |
| Pachuca WClubColombia WNational | Mexico (MX) | Colombia (CO) | 22 | Defender | |
| Colombia WNational | Colombia (CO) | Colombia (CO) | 2317/09/03 | Defender |
Showing 38 of 38