Women's Football Players
Players
All players
13 of 13
| Club Nacional de Football WClubEcuador WNational | Uruguay (UY) | Ecuador (EC) | 23 | Goalkeeper | |
| Club Nacional de Football WClub | Uruguay (UY) | — | 21 | Forward | |
| Club Nacional de Football WClubColo-Colo WClub | Uruguay (UY) | — | 20 | Forward | |
| Club Nacional de Football WClubUruguay WNational | Uruguay (UY) | Uruguay (UY) | 23 | Goalkeeper | |
| Club Nacional de Football WClub | Uruguay (UY) | — | 28 | Defender | |
| Club Nacional de Football WClub | Uruguay (UY) | — | 20 | Midfielder | |
| Club Nacional de Football WClub | Uruguay (UY) | — | 24 | Forward | |
| Club Nacional de Football WClub | Uruguay (UY) | — | 22 | Defender | |
| Club Nacional de Football WClub | Uruguay (UY) | — | 21 | Midfielder | |
| Club Nacional de Football WClub | Uruguay (UY) | — | 25 | Forward | |
| Club Nacional de Football WClubUruguay WNational | Uruguay (UY) | Uruguay (UY) | 20 | Forward | |
| Club Nacional de Football WClub | Uruguay (UY) | — | 18 | Defender | |
| Club Nacional de Football WClub | Uruguay (UY) | — | 27 | Forward |
Showing 13 of 13