Women's Football Players
Players
All players
22 of 22
| Calgary Wild WClub | Canada (CA) | New Zealand (NZ) | 2816/08/98 | Defender | |
| Calgary Wild WClub | Canada (CA) | Canada (CA) | 2625/07/00 | Midfielder | |
| Calgary Wild WClub | Canada (CA) | Canada (CA) | 2725/04/99 | Forward | |
| Calgary Wild WClub | Canada (CA) | Canada (CA) | 2728/04/99 | Forward | |
| Calgary Wild WClub | Canada (CA) | Afghanistan (AF) | 2814/11/97 | Midfielder | |
| Calgary Wild WClub | Canada (CA) | Canada (CA) | 2420/01/02 | Defender | |
| Calgary Wild WClub | Canada (CA) | Canada (CA) | 2907/04/97 | Midfielder | |
| Calgary Wild WClubPhilippines WNational | Canada (CA) | Philippines (PH) | 3313/11/92 | Midfielder | |
| Calgary Wild WClub | Canada (CA) | Australia (AU) | 2217/02/04 | Forward | |
| Calgary Wild WClub | Canada (CA) | United Kingdom (GB) | 1909/10/07 | Midfielder | |
| Calgary Wild WClub | Canada (CA) | United States (US) | 3126/07/95 | Midfielder | |
| Calgary Wild WClub | Canada (CA) | New Zealand (NZ) | 3003/06/96 | Defender | |
| Calgary Wild WClub | Canada (CA) | Netherlands (NL) | 2810/03/98 | Defender | |
| Calgary Wild WClub | Canada (CA) | Canada (CA) | 2530/01/01 | Midfielder | |
| Calgary Wild WClubCroatia WNational | Canada (CA) | Croatia (HR) | 3121/09/95 | Goalkeeper | |
| Calgary Wild WClub | Canada (CA) | United States (US) | 2729/04/99 | Forward | |
| Calgary Wild WClub | Canada (CA) | Canada (CA) | 3314/07/93 | Goalkeeper | |
| Calgary Wild WClub | Canada (CA) | Venezuela (VE) | 3218/08/94 | Midfielder | |
| Calgary Wild WClub | Canada (CA) | Canada (CA) | 2415/01/02 | Forward | |
| Calgary Wild WClub | Canada (CA) | New Zealand (NZ) | 2504/09/01 | Defender | |
| Calgary Wild WClub | Canada (CA) | United Kingdom (GB) | 1909/10/07 | Forward | |
| Calgary Wild WClub | Canada (CA) | Canada (CA) | 2715/10/98 | Defender |
Showing 22 of 22