Women's Football Players
Players
All players
33 of 33
| Bulgaria WNational | Bulgaria (BG) | Bulgaria (BG) | 24 | Midfielder | |
| Bulgaria WNational | Bulgaria (BG) | Bulgaria (BG) | 23 | Forward | |
| Bulgaria WNational | Bulgaria (BG) | Bulgaria (BG) | 2007/07/06 | Defender | |
| Bulgaria WNational | Bulgaria (BG) | Bulgaria (BG) | 2225/01/04 | Forward | |
| Bulgaria WNational | Bulgaria (BG) | Bulgaria (BG) | 15 | Goalkeeper | |
| Bulgaria WNational | Bulgaria (BG) | Bulgaria (BG) | 19 | Midfielder | |
| Bulgaria WNational | Bulgaria (BG) | Bulgaria (BG) | 18 | Defender | |
| Bulgaria WNational | Bulgaria (BG) | Bulgaria (BG) | 2925/10/96 | Forward | |
| Bulgaria WNational | Bulgaria (BG) | Bulgaria (BG) | 16 | Midfielder | |
| Bulgaria WNational | Bulgaria (BG) | Bulgaria (BG) | 16 | Defender | |
| Bulgaria WNational | Bulgaria (BG) | Bulgaria (BG) | 2420/12/01 | Midfielder | |
| Bulgaria WNational | Bulgaria (BG) | Bulgaria (BG) | 2317/08/03 | Midfielder | |
| Bulgaria WNational | Bulgaria (BG) | Bulgaria (BG) | 2210/07/04 | Midfielder | |
| Bulgaria WNational | Bulgaria (BG) | Bulgaria (BG) | 16 | Forward | |
| Cesena WClubBulgaria WNational | Italy (IT) | Bulgaria (BG) | 2811/10/98 | Midfielder | |
| Bulgaria WNational | Bulgaria (BG) | Bulgaria (BG) | 2712/05/99 | Midfielder | |
| Bulgaria WNational | Bulgaria (BG) | Bulgaria (BG) | 17 | Forward | |
| Bulgaria WNational | Bulgaria (BG) | Bulgaria (BG) | 17 | Goalkeeper | |
| Bulgaria WNational | Bulgaria (BG) | Bulgaria (BG) | 19 | Goalkeeper | |
| AGF WClubAngel City WClubBodø / Glimt WClubBrøndby WClubChicago Red Stars WClubComo WClubCruz Azul WClubDeportivo Cali WClubFC Fleury 91 WClubFortuna Hjørring WClubInternacional Palmira WClubJunior WClubKoldingQ WClubLe Havre WClubLSK Kvinner WClubLyon WClubMarseille WClubMidtjylland WClubMontpellier WClubNantes WClubNorth Carolina Courage WClubOdense Q WClubOnce Caldas WClubParis FC WClubParis Saint Germain WClubPortland Thorns WClubSC Sand WClubSpartak Myjava WClubStrasbourg WClubTrastevereClubTurbine Potsdam WClubAlbania WNationalAndorra WNationalAzerbaijan WNationalBosnia-Herzegovina WNationalBulgaria WNationalChile WNationalCroatia WNationalCyprus WNationalCzechia WNationalGeorgia WNationalGibraltar WNationalGreece WNationalHungary WNationalIsrael WNationalKazakhstan WNationalKosovo WNationalLatvia WNationalLiechtenstein WNationalLithuania WNationalLuxembourg WNationalMexico WNationalMoldova WNationalNorth Macedonia WNationalNorthern Ireland WNationalRomania WNationalScotland WNationalSerbia WNationalSlovakia WNationalTurkey WNationalUkraine WNational | Denmark (DK) | Albania (AL) | 20 | Forward | |
| Bulgaria WNational | Bulgaria (BG) | Bulgaria (BG) | 3219/08/94 | Defender | |
| Bulgaria WNational | Bulgaria (BG) | Bulgaria (BG) | 17 | Forward | |
| Bulgaria WNational | Bulgaria (BG) | Bulgaria (BG) | 18 | Midfielder | |
| Bulgaria WNational | Bulgaria (BG) | Bulgaria (BG) | 18 | Forward | |
| Bulgaria WNational | Bulgaria (BG) | Bulgaria (BG) | 2711/03/99 | Forward | |
| Bulgaria WNational | Bulgaria (BG) | Bulgaria (BG) | 17 | Forward | |
| Bulgaria WNational | Bulgaria (BG) | Bulgaria (BG) | 31 | Goalkeeper | |
| Bulgaria WNational | Bulgaria (BG) | Bulgaria (BG) | 2505/06/01 | Defender | |
| Bulgaria WNational | Bulgaria (BG) | Bulgaria (BG) | 3302/09/93 | Midfielder | |
| Bulgaria WNational | Bulgaria (BG) | Bulgaria (BG) | 3328/05/93 | Midfielder | |
| Bulgaria WNational | Bulgaria (BG) | Bulgaria (BG) | 2504/01/01 | Defender | |
| Bulgaria WNational | Bulgaria (BG) | Bulgaria (BG) | 2119/08/05 | Defender | |
| Bulgaria WNational | Bulgaria (BG) | Bulgaria (BG) | 21 | Midfielder |
Showing 33 of 33