Women's Football Players
Players
All players
22 of 22
| Brann WClub | Norway (NO) | Norway (NO) | 2618/01/00 | Forward | |
| Brann WClub | Norway (NO) | Norway (NO) | 3125/08/95 | Midfielder | |
| Brann WClub | Norway (NO) | United States (US) | 2911/03/97 | Forward | |
| Brann WClubLSK Kvinner WClub | Norway (NO) | Norway (NO) | 2028/09/06 | Midfielder | |
| Brann WClub | Norway (NO) | — | 30 | Defender | |
| Brann WClubIceland WNational | Norway (NO) | Iceland (IS) | 2410/11/01 | Midfielder | |
| Brann WClub | Norway (NO) | — | 22 | Defender | |
| Brann WClubFinland WNational | Norway (NO) | Finland (FI) | 2629/11/99 | Midfielder | |
| Brann WClub | Norway (NO) | — | 18 | Forward | |
| Brann WClub | Norway (NO) | — | 31 | Defender | |
| Brann WClub | Norway (NO) | Norway (NO) | 2206/08/04 | Defender | |
| Brann WClubFinland WNational | Norway (NO) | Finland (FI) | 2531/08/01 | Defender | |
| Brann WClub | Norway (NO) | Norway (NO) | 2822/02/98 | Midfielder | |
| Brann WClub | Norway (NO) | Norway (NO) | 2409/06/02 | Defender | |
| Brann WClub | Norway (NO) | Norway (NO) | 2307/07/03 | Forward | |
| Brann WClub | Norway (NO) | Norway (NO) | 1913/05/07 | Midfielder | |
| Brann WClub | Norway (NO) | Norway (NO) | 1914/01/07 | Goalkeeper | |
| Brann WClubFinland WNational | Norway (NO) | Finland (FI) | 2723/10/98 | Defender | |
| Brann WClubGhana WNational | Norway (NO) | Ghana (GH) | 2117/09/05 | Midfielder | |
| Brann WClubNorway WNational | Norway (NO) | Norway (NO) | 2421/05/02 | Goalkeeper | |
| Brann WClub | Norway (NO) | Norway (NO) | 3022/12/95 | Goalkeeper | |
| Brann WClub | Norway (NO) | Norway (NO) | 2001/03/06 | Defender |
Showing 22 of 22