Women's Football Players
Players
All players
22 of 22
| Birmingham City WClub | United Kingdom (GB) | Japan (JP) | 2823/02/98 | Defender | |
| Birmingham City WClub | United Kingdom (GB) | — | 27 | Midfielder | |
| Birmingham City WClubLe Havre WClub | United Kingdom (GB) | France (FR) | 2013/09/06 | Forward | |
| Birmingham City WClubMontpellier WClub | United Kingdom (GB) | France (FR) | 2211/07/04 | Defender | |
| Birmingham City WClub | United Kingdom (GB) | United Kingdom (GB) | 2727/01/99 | Goalkeeper | |
| Birmingham City WClub | United Kingdom (GB) | — | 22 | Forward | |
| Birmingham City WClubNorway WNational | United Kingdom (GB) | Norway (NO) | 3110/06/95 | Midfielder | |
| Birmingham City WClub | United Kingdom (GB) | United Kingdom (GB) | 2620/03/00 | Goalkeeper | |
| Birmingham City WClub | United Kingdom (GB) | Korea Republic (KR) | 3206/04/94 | Midfielder | |
| Birmingham City WClub | United Kingdom (GB) | United Kingdom (GB) | 3218/08/94 | Defender | |
| Birmingham City WClubMontpellier WClubCanada WNational | United Kingdom (GB) | Canada (CA) | 2917/05/97 | Defender | |
| Birmingham City WClub | United Kingdom (GB) | United Kingdom (GB) | 3006/07/96 | Defender | |
| Birmingham City WClub | United Kingdom (GB) | United Kingdom (GB) | 2326/06/03 | Defender | |
| Birmingham City WClubParis Saint Germain WClub | United Kingdom (GB) | France (FR) | 2216/02/04 | Forward | |
| Birmingham City WClub | United Kingdom (GB) | United Kingdom (GB) | 2021/06/06 | Goalkeeper | |
| Birmingham City WClubNorthern Ireland WNational | United Kingdom (GB) | United Kingdom (GB) | 3124/08/95 | Defender | |
| Birmingham City WClubNorthern Ireland WNational | United Kingdom (GB) | United Kingdom (GB) | 2512/04/01 | Defender | |
| Birmingham City WClub | United Kingdom (GB) | Japan (JP) | 2217/02/04 | Midfielder | |
| Birmingham City WClubEngland WNational | United Kingdom (GB) | United Kingdom (GB) | 2928/11/96 | Goalkeeper | |
| Birmingham City WClub | United Kingdom (GB) | — | 25 | Defender | |
| Birmingham City WClubGreece WNational | United Kingdom (GB) | Greece (GR) | 2831/12/97 | Forward | |
| Birmingham City WClub | United Kingdom (GB) | Sweden (SE) | 2315/06/03 | Midfielder |
Showing 22 of 22