Women's Football Players
Players
All players
24 of 24
| Bayer Leverkusen WClub | Germany (DE) | Canada (CA) | 2908/04/97 | Forward | |
| Bayer Leverkusen WClubDenmark WNational | Germany (DE) | Denmark (DK) | 2315/12/02 | Forward | |
| Bayer Leverkusen WClub | Germany (DE) | Germany (DE) | 3323/11/92 | Defender | |
| Bayer Leverkusen WClub | Germany (DE) | Germany (DE) | 2721/04/99 | Goalkeeper | |
| Bayer Leverkusen WClubAustria WNational | Germany (DE) | Austria (AT) | 22 | Midfielder | |
| Bayer Leverkusen WClub | Germany (DE) | — | 18 | Defender | |
| Bayer Leverkusen WClub | Germany (DE) | — | 20 | Defender | |
| Bayer Leverkusen WClub | Germany (DE) | Netherlands (NL) | 2408/07/02 | Defender | |
| Bayer Leverkusen WClub | Germany (DE) | — | 18 | Forward | |
| Bayer Leverkusen WClub | Germany (DE) | Germany (DE) | 2120/08/05 | Midfielder | |
| Bayer Leverkusen WClubUtrecht WClub | Germany (DE) | Netherlands (NL) | 2413/09/02 | Forward | |
| Bayer Leverkusen WClub | Germany (DE) | — | 22 | Midfielder | |
| Bayer Leverkusen WClubHungary WNational | Germany (DE) | Hungary (HU) | 2719/12/98 | Defender | |
| Bayer Leverkusen WClub | Germany (DE) | Germany (DE) | 2905/05/97 | Defender | |
| Bayer Leverkusen WClubSlovenia WNational | Germany (DE) | Slovenia (SI) | 2227/12/03 | Forward | |
| Bayer Leverkusen WClub | Germany (DE) | Germany (DE) | 2311/06/03 | Midfielder | |
| Bayer Leverkusen WClub | Germany (DE) | Germany (DE) | 2015/11/05 | Midfielder | |
| Bayer Leverkusen WClubPoland WNational | Germany (DE) | Poland (PL) | 25 | Forward | |
| Bayer Leverkusen WClub | Germany (DE) | Germany (DE) | 2604/03/00 | Goalkeeper | |
| Bayer Leverkusen WClub | Germany (DE) | — | 17 | Defender | |
| Bayer Leverkusen WClub | Germany (DE) | Germany (DE) | 2714/01/99 | Defender | |
| Bayer Leverkusen WClub | Germany (DE) | Germany (DE) | 2207/08/04 | Midfielder | |
| Bayer Leverkusen WClub | Germany (DE) | — | 21 | Forward | |
| Bayer Leverkusen WClub | Germany (DE) | — | 17 | Forward |
Showing 24 of 24