Women's Football Players
Players
All players
17 of 17
| Basel WClub | Switzerland (CH) | — | 22 | Forward | |
| Basel WClub | Switzerland (CH) | — | — | Defender | |
| Basel WClubSwitzerland WNational | Switzerland (CH) | Switzerland (CH) | 3226/08/94 | Midfielder | |
| Basel WClubCroatia WNational | Switzerland (CH) | Croatia (HR) | 3424/01/92 | Forward | |
| Basel WClub | Switzerland (CH) | Poland (PL) | 2914/01/97 | Forward | |
| Basel WClub | Switzerland (CH) | — | 18 | Midfielder | |
| Basel WClub | Switzerland (CH) | — | 19 | Midfielder | |
| Basel WClub | Switzerland (CH) | — | 19 | Defender | |
| Basel WClub | Switzerland (CH) | — | 19 | Midfielder | |
| Basel WClubLiechtenstein WNational | Switzerland (CH) | Liechtenstein (LI) | 2510/08/01 | Midfielder | |
| Basel WClub | Switzerland (CH) | — | 27 | Midfielder | |
| Basel WClub | Switzerland (CH) | — | 20 | Midfielder | |
| Basel WClub | Switzerland (CH) | — | 22 | Goalkeeper | |
| Basel WClub | Switzerland (CH) | — | 21 | Goalkeeper | |
| Basel WClub | Switzerland (CH) | — | 25 | Forward | |
| Basel WClub | Switzerland (CH) | — | 18 | Midfielder | |
| Basel WClub | Switzerland (CH) | — | 21 | Forward |
Showing 17 of 17