Women's Football Players
Players
All players
36 of 36
| Barcelona WClub | Spain (ES) | — | 18 | Defender | |
| Barcelona WClub | Spain (ES) | — | 17 | Forward | |
| Barcelona WClubSpain WNational | Spain (ES) | Spain (ES) | 2817/01/98 | Midfielder | |
| Barcelona WClub | Spain (ES) | — | 16 | Midfielder | |
| Barcelona WClubNorway WNational | Spain (ES) | Norway (NO) | 3117/02/95 | Forward | |
| Barcelona WClub | Spain (ES) | — | 18 | Defender | |
| Barcelona WClubSpain WNational | Spain (ES) | Spain (ES) | 17 | Midfielder | |
| Barcelona WClubSpain WNational | Spain (ES) | Spain (ES) | 2522/04/01 | Goalkeeper | |
| Barcelona WClubSpain WNational | Spain (ES) | Spain (ES) | 2511/08/01 | Forward | |
| Barcelona WClub | Spain (ES) | — | 19 | Defender | |
| Barcelona WClubNetherlands WNational | Spain (ES) | Netherlands (NL) | 2327/07/03 | Forward | |
| Barcelona WClub | Spain (ES) | — | 16 | Midfielder | |
| Barcelona WClubPoland WNational | Spain (ES) | Poland (PL) | 2902/12/96 | Forward | |
| Barcelona WClub | Spain (ES) | Spain (ES) | 2622/10/99 | Goalkeeper | |
| Barcelona WClub | Spain (ES) | Italy (IT) | 1822/03/08 | Forward | |
| Barcelona WClubSpain WNational | Spain (ES) | Spain (ES) | 3503/07/91 | Defender | |
| Barcelona WClub | Spain (ES) | — | — | Defender | |
| Barcelona WClub | Spain (ES) | — | 15 | Defender | |
| Barcelona WClubMorocco WNational | Spain (ES) | Morocco (MA) | 18 | Forward | |
| Barcelona WClubBrazil WNational | Spain (ES) | Brazil (BR) | 2616/11/99 | Forward | |
| Barcelona WClubPortugal WNational | Spain (ES) | Portugal (PT) | 2316/11/02 | Midfielder | |
| Barcelona WClub | Spain (ES) | — | 17 | Forward | |
| Barcelona WClub | Spain (ES) | — | 17 | Midfielder | |
| Barcelona WClub | Spain (ES) | — | 16 | Forward | |
| Barcelona WClub | Spain (ES) | — | 15 | Forward | |
| Barcelona WClub | Spain (ES) | — | 19 | Defender | |
| Barcelona WClub | Spain (ES) | Spain (ES) | 3626/02/90 | Defender | |
| Barcelona WClub | Spain (ES) | Spain (ES) | 2230/09/04 | Defender | |
| Barcelona WClub | Spain (ES) | — | 17 | Defender | |
| Barcelona WClub | Spain (ES) | — | 16 | Forward | |
| Barcelona WClubSpain WNational | Spain (ES) | Spain (ES) | 2816/05/98 | Midfielder | |
| Barcelona WClubNetherlands WNational | Spain (ES) | Netherlands (NL) | 19 | Defender | |
| Barcelona WClub | Spain (ES) | — | 16 | Midfielder | |
| Barcelona WClubSwitzerland WNational | Spain (ES) | Switzerland (CH) | 1929/01/07 | Forward | |
| Barcelona WClub | Spain (ES) | — | 24 | Goalkeeper | |
| Barcelona WClubSpain WNational | Spain (ES) | Spain (ES) | 2025/07/06 | Midfielder |
Showing 36 of 36