Women's Football Players
Players
All players
23 of 23
| Austria Wien WClub | Austria (AT) | Austria (AT) | 2127/02/05 | Defender | |
| Austria Wien WClub | Austria (AT) | — | 19 | Forward | |
| Austria Wien WClub | Austria (AT) | — | 19 | Forward | |
| Austria Wien WClub | Austria (AT) | Italy (IT) | 2412/01/02 | Defender | |
| Austria Wien WClubTernana WClub | Austria (AT) | — | 27 | Forward | |
| Austria Wien WClub | Austria (AT) | Austria (AT) | 3505/02/91 | Defender | |
| Austria Wien WClub | Austria (AT) | Slovakia (SK) | 3520/08/91 | Midfielder | |
| Austria Wien WClub | Austria (AT) | — | 19 | Goalkeeper | |
| Austria Wien WClub | Austria (AT) | Italy (IT) | 2225/05/04 | Midfielder | |
| Austria Wien WClub | Austria (AT) | Austria (AT) | 1818/05/08 | Midfielder | |
| Austria Wien WClubAustria WNational | Austria (AT) | Austria (AT) | 3023/08/96 | Goalkeeper | |
| Austria Wien WClub | Austria (AT) | — | 16 | Goalkeeper | |
| Austria Wien WClubAustria WNational | Austria (AT) | Austria (AT) | 3326/02/93 | Defender | |
| Austria Wien WClub | Austria (AT) | Germany (DE) | 2526/04/01 | Midfielder | |
| Austria Wien WClub | Austria (AT) | Austria (AT) | 2424/12/01 | Midfielder | |
| Austria Wien WClub | Austria (AT) | Austria (AT) | 2609/03/00 | Midfielder | |
| Austria Wien WClubKosovo WNational | Austria (AT) | Kosovo (XK) | 2722/05/99 | Forward | |
| Austria Wien WClub | Austria (AT) | — | 25 | Forward | |
| Austria Wien WClub | Austria (AT) | Austria (AT) | 2212/01/04 | Midfielder | |
| Austria Wien WClub | Austria (AT) | Austria (AT) | 1907/06/07 | Midfielder | |
| Austria Wien WClubAustria WNational | Austria (AT) | Austria (AT) | 3219/01/94 | Midfielder | |
| Austria Wien WClubAustria WNational | Austria (AT) | Austria (AT) | 3324/05/93 | Defender | |
| Austria Wien WClub | Austria (AT) | — | 24 | Defender |
Showing 23 of 23