Women's Football Players
Players
All players
34 of 34
| RB Leipzig WClubAustria WNational | Germany (DE) | Austria (AT) | 2425/07/02 | Midfielder | |
| Austria WNational | Austria (AT) | Austria (AT) | 2416/09/02 | Forward | |
| Werder Bremen WClubAustria WNational | Germany (DE) | Austria (AT) | 20 | Midfielder | |
| Bayer Leverkusen WClubAustria WNational | Germany (DE) | Austria (AT) | 22 | Midfielder | |
| Austria WNational | Austria (AT) | Austria (AT) | 45 | Forward | |
| Union Berlin WClubAustria WNational | Germany (DE) | Austria (AT) | 2616/09/00 | Midfielder | |
| Austria WNational | Austria (AT) | Austria (AT) | 2727/11/98 | Goalkeeper | |
| PSV/Eindhoven WClubAustria WNational | Netherlands (NL) | Austria (AT) | 2731/07/99 | Midfielder | |
| Werder Bremen WClubAustria WNational | Germany (DE) | Austria (AT) | 20 | Defender | |
| Austria Wien WClubAustria WNational | Austria (AT) | Austria (AT) | 3023/08/96 | Goalkeeper | |
| Bayern Munich WClubAustria WNational | Germany (DE) | Austria (AT) | 2815/12/97 | Defender | |
| Austria Wien WClubAustria WNational | Austria (AT) | Austria (AT) | 3326/02/93 | Defender | |
| FC Koln WClubAustria WNational | Germany (DE) | Austria (AT) | 30 | Midfielder | |
| SC Freiburg WClubAustria WNational | Germany (DE) | Austria (AT) | 2503/05/01 | Defender | |
| Werder Bremen WClubAustria WNational | Germany (DE) | Austria (AT) | 2311/08/03 | Midfielder | |
| Austria WNational | Austria (AT) | Austria (AT) | 19 | Goalkeeper | |
| Austria WNational | Austria (AT) | Austria (AT) | 19 | Defender | |
| Manchester City WClubAustria WNational | United Kingdom (GB) | Austria (AT) | 2712/01/99 | Defender | |
| Hamburger SV WClubAustria WNational | Germany (DE) | Austria (AT) | 22 | Forward | |
| Austria WNational | Austria (AT) | Austria (AT) | 21 | Defender | |
| Werder Bremen WClubAustria WNational | Germany (DE) | Austria (AT) | 2201/09/04 | Goalkeeper | |
| Austria WNational | Austria (AT) | Austria (AT) | 2912/04/97 | Defender | |
| Austria WNational | Austria (AT) | Austria (AT) | 22 | Midfielder | |
| Austria WNational | Austria (AT) | Austria (AT) | 2118/01/05 | Midfielder | |
| Austria WNational | Austria (AT) | Austria (AT) | 3018/10/95 | Goalkeeper | |
| Liverpool WClubAustria WNational | United Kingdom (GB) | Austria (AT) | 2530/06/01 | Midfielder | |
| Stuttgart WClubAustria WNational | Germany (DE) | Austria (AT) | 27 | Forward | |
| SC Freiburg WClubAustria WNational | Germany (DE) | Austria (AT) | 2027/11/05 | Midfielder | |
| Hamburger SV WClubAustria WNational | Germany (DE) | Austria (AT) | 21 | Midfielder | |
| Houston Dash WClubAustria WNational | United States (US) | Austria (AT) | 3412/10/92 | Midfielder | |
| Bayern Munich WClubAustria WNational | Germany (DE) | Austria (AT) | 3318/02/93 | Midfielder | |
| Austria Wien WClubAustria WNational | Austria (AT) | Austria (AT) | 3219/01/94 | Midfielder | |
| Austria Wien WClubAustria WNational | Austria (AT) | Austria (AT) | 3324/05/93 | Defender | |
| Austria WNational | Austria (AT) | Austria (AT) | 2715/10/98 | Forward |
Showing 34 of 34