Women's Football Players
Players
All players
23 of 23
| Como WClubAustralia WNational | Italy (IT) | Australia (AU) | 2714/01/99 | Midfielder | |
| London City Lionesses WClubAustralia WNational | United Kingdom (GB) | Australia (AU) | 3120/01/95 | Defender | |
| Malmö FF WClubAustralia WNational | Sweden (SE) | Australia (AU) | 2429/11/01 | Midfielder | |
| Nottingham Forest WClubAustralia WNational | United Kingdom (GB) | Australia (AU) | 20 | Midfielder | |
| Arsenal WClubAustralia WNational | United Kingdom (GB) | Australia (AU) | 3110/11/94 | Forward | |
| Brisbane Roar FC WClubAustralia WNational | Australia (AU) | Australia (AU) | 20 | Goalkeeper | |
| Malmö FF WClubAustralia WNational | Sweden (SE) | Australia (AU) | 2411/02/02 | Midfielder | |
| Brighton WClubAustralia WNational | United Kingdom (GB) | Australia (AU) | 2315/02/03 | Midfielder | |
| Everton WClubAustralia WNational | United Kingdom (GB) | Australia (AU) | 2813/01/98 | Midfielder | |
| Chelsea WClubLyon WClubAustralia WNational | United Kingdom (GB) | Australia (AU) | 2627/04/00 | Defender | |
| Charlton Athletic WClubAustralia WNational | United Kingdom (GB) | Australia (AU) | 3311/07/93 | Midfielder | |
| Everton WClubAustralia WNational | United Kingdom (GB) | Australia (AU) | 22 | Forward | |
| Eintracht Frankfurt WClubAustralia WNational | Germany (DE) | Australia (AU) | 3204/09/94 | Midfielder | |
| Sassuolo WClubAustralia WNational | Italy (IT) | Australia (AU) | 21 | Defender | |
| Eintracht Frankfurt WClubAustralia WNational | Germany (DE) | Australia (AU) | 2308/05/03 | Defender | |
| Newcastle United WClubAustralia WNational | United Kingdom (GB) | Australia (AU) | 25 | Forward | |
| Nottingham Forest WClubAustralia WNational | United Kingdom (GB) | Australia (AU) | 23 | Midfielder | |
| Australia WNational | Australia (AU) | Australia (AU) | 2503/08/01 | Goalkeeper | |
| Portland Thorns WClubAustralia WNational | United States (US) | Australia (AU) | 3224/02/94 | Goalkeeper | |
| Manchester City WClubAustralia WNational | United Kingdom (GB) | Australia (AU) | 2313/02/03 | Forward | |
| Rosengård WClubAustralia WNational | Sweden (SE) | Australia (AU) | 2609/11/99 | Forward | |
| Arsenal WClubAustralia WNational | United Kingdom (GB) | Australia (AU) | 3225/01/94 | Defender | |
| Roma WClubAustralia WNational | Italy (IT) | Australia (AU) | 2517/06/01 | Defender |
Showing 23 of 23